PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
Regular Season | 8 | 1 | 4 | 3 | 24 | 28 | 8 | 4 | 4 | 0 | 22 | 21 | 16 | 5 | 8 | 3 | 46 | 49 |
Overall | 9 | 2 | 4 | 3 | 28 | 29 | 9 | 4 | 5 | 0 | 26 | 26 | 18 | 6 | 9 | 3 | 54 | 55 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
London | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 10 | 9 |
Parkhill | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Point Edward | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 6 | 5 |
Sarnia | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 0 | 3 | 1 | 10 | 17 |
St Thomas | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 20 | 8 |
Woodstock | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 4 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Gemini Sportsplex (Blue) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Gemini Sportsplex (Green) | 5 | 0 | 4 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 18 |
London Sports Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
Pt. Edward | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 14 | 4 | 1 | 3 | 0 | 10 | 14 |
Timken Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
West Middlesex Arena | 3 | 1 | 0 | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 10 |
Woodstock Civic centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.