PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | 4 | 2 | 1 | 12 | 6 |
Tournament | 7 | 3 | 3 | 1 | 16 | 7 | 9 | 5 | 2 | 2 | 16 | 8 | 16 | 8 | 5 | 3 | 32 | 15 |
Regular Season | 11 | 4 | 5 | 2 | 17 | 18 | 11 | 5 | 3 | 3 | 21 | 15 | 22 | 9 | 8 | 5 | 38 | 33 |
Playoff | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | 3 | 1 | 3 | 11 | 7 |
Overall | 25 | 11 | 9 | 5 | 46 | 31 | 27 | 13 | 7 | 7 | 47 | 30 | 52 | 24 | 16 | 12 | 93 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aurora | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Belmont | 5 | 1 | 1 | 3 | 4 | 4 | 5 | 3 | 1 | 1 | 9 | 4 | 10 | 4 | 2 | 4 | 13 | 8 |
Brampton Canadettes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cambridge Road Runners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Compuware | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Flamborough Flacons | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kitchener Lady Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
London | 3 | 1 | 2 | 0 | 3 | 2 | 4 | 1 | 1 | 2 | 5 | 4 | 7 | 2 | 3 | 2 | 8 | 6 |
Markham-Stouffville Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Markham-Stouville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
North Halton Twisters | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Oakville Hornets | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
Peterborough Ice Kats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sarnia | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 4 | 1 | 0 | 18 | 8 |
Saugeen | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 6 | 3 | 1 | 2 | 10 | 8 |
Stoney Creek | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Stratford | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 10 | 4 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Windsor | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 2 | 5 | 5 | 0 | 4 | 1 | 3 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 1 |
Clearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
Evinrude | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | 0 |
Forest Glade Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
Gemini Sportsplex (Blue) | 9 | 4 | 4 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 18 | 12 |
Gemini Sportsplex (Green) | 8 | 3 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 9 | 12 |
Howick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nichols Arena | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 |
RBC Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 2 |
Stouffville Arena | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stouffville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Stouffville Clippers | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
Tecumseh | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
Teeswater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
West Middlesex Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Western Fair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Western Fair "Tony's" | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
WFCU Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.