Apr 23, 2014 | dortmans | 2079 views
Tryouts - April 23, 2014
Thanks for coming out last night.  Tonight's skate will be split up into two groups again. You do not have to arrive early for the 2nd skate.  
Goalies will be at both skates.
    
    
        
            | Group #1 | 
        
            |  |  |  |  |  | 
        
            | Last Name | First name | # | Colour | Position | 
        
            | Anderson | K | 12 | White | Forward | 
        
            | Candido | T. | 7 | White | Forward | 
        
            | Burt | S | 2 | Black | Forward | 
        
            | Smith | L | 8 | White | Forward | 
        
            | Campbell | B | 10 | Black | Forward | 
        
            | Goldhawk | M | 3 | Black | Forward | 
        
            | Couwenberg | B | 9 | Black | Forward | 
        
            | Fisher | M | 4 | Black | Forward | 
        
            | Wouters | C | 3 | White | Forward | 
        
            | Godwin | E | 6 | Black | Forward | 
        
            | Goris | B | 2 | White | Forward | 
        
            | Bates | M | 4 | White | Forward | 
        
            | Desa | B | 14 | White | Defense | 
        
            | Baughman | H | 1 | Black | Defense | 
        
            | Dolphin | E | 10 | White | Defense | 
        
            | Gibson | P | 1 | White | Defense | 
        
            | VanderHeuvel | K | 7 | Black | Defense | 
        
            | Facchinato | D | 5 | Black | Defense | 
        
            | Kennedy | C | 8 | Black | Defense | 
        
            |  |  |  |  |  | 
        
            | Group #2 | 
        
            |  |  |  |  |  | 
        
            | Last Name | First name | # | Colour | Position | 
        
            | Jarvis | M | 28 | Black | Forward | 
        
            | Franze | E | 24 | Black | Forward | 
        
            | Kennedy | K | 23 | Black | Forward | 
        
            | Lingard | A | 36 | Black | Forward | 
        
            | McCann | M | 29 | Black | Forward | 
        
            | McKee | J | 32 | White | Forward | 
        
            | Smibert | A | 28 | White | Forward | 
        
            | Raycroft | E | 36 | White | Forward | 
        
            | Whiteye | K | 23 | White | Forward | 
        
            | Tricker |  | 40 | White | Forward | 
        
            | Woodhouse | E | 22 | White | Forward | 
        
            | Dortmans | A | 9 | White | Defense | 
        
            | McDougal | S | 35 | Black | Defence | 
        
            | Smith | D | 31 | Black | Defence | 
        
            | Harrigan | V | 27 | Black | Defence | 
        
            | D'Hoine | T | 36 | White | Defence | 
        
            | Wells | O | 25 | White | Defence | 
        
            | O'Neil | C | 33 | White | Defence | 
        
            | Extrabrook | J |  | Black | Defence | 
        
            |  |  |  |  |  | 
        
            |  |  |  |  |  | 
        
            | Oshea |  |  |  | Goalie | 
        
            | Scott |  |  |  | Goalie | 
        
            | Molnar |  |  |  | Goalie | 
        
            | Gibbs |  |  |  | Goalie | 
        
            | Campbell |  |  |  | Goalie | 
        
            | George |  |  |  | Goalie |