Apr 23, 2014 | dortmans | 1383 views
Upcoming Tryout Times
Thank you for coming out last night.  Our skate times for tonight's tryout are as follows:  
Goalies will be on for both skates.
If you are on 2nd Skate - you DO NOT need to arrive early for 1st Skate.
    
    
        
            | Group #1 -7:30 to 8:20 pm. | 
        
            |  |  |  |  |  | 
        
            | Last Name | First name | # | Colour | Position | 
        
            | Anderson | K | 12 | White | Forward | 
        
            | Candido | T. | 7 | White | Forward | 
        
            | Burt | S | 2 | Black | Forward | 
        
            | Smith | L | 8 | White | Forward | 
        
            | Campbell | B | 10 | Black | Forward | 
        
            | Goldhawk | M | 3 | Black | Forward | 
        
            | Couwenberg | B | 9 | Black | Forward | 
        
            | Fisher | M | 4 | Black | Forward | 
        
            | Wouters | C | 3 | White | Forward | 
        
            | Godwin | E | 6 | Black | Forward | 
        
            | Goris | B | 2 | White | Forward | 
        
            | Bates | M | 4 | White | Forward | 
        
            | Desa | B | 14 | White | Defense | 
        
            | Baughman | H | 1 | Black | Defense | 
        
            | Dolphin | E | 10 | White | Defense | 
        
            | Dortmans | A | 9 | White | Defense | 
        
            | Gibson | P | 1 | White | Defense | 
        
            | VanderHeuvel | K | 7 | Black | Defense | 
        
            | Facchinato | D | 5 | Black | Defense | 
        
            | Kennedy | C | 8 | Black | Defense | 
        
            |  |  |  |  |  | 
        
            | Group #2 - 8:30 - 9:30 pm. | 
        
            |  |  |  |  |  | 
        
            | Last Name | First name | # | Colour | Position | 
        
            | Jarvis | M | 28 | Black | Forward | 
        
            | Franze | E | 24 | Black | Forward | 
        
            | Kennedy | K | 23 | Black | Forward | 
        
            | Lingard | A | 36 | Black | Forward | 
        
            | McCann | M | 29 | Black | Forward | 
        
            | McKee | J | 32 | White | Forward | 
        
            | Smibert | A | 28 | White | Forward | 
        
            | Way | T |  | Black | Forward | 
        
            | Whiteye | K | 23 | White | Forward | 
        
            | Tricker |  | 40 | White | Forward | 
        
            | Woodhouse | E | 22 | White | Forward | 
        
            | Rawlings | A |  | White | Forward | 
        
            | McDougal | S | 35 | Black | Defence | 
        
            | Smith | D | 31 | Black | Defence | 
        
            | Harrigan | V | 27 | Black | Defence | 
        
            | D'Hoine | T | 36 | White | Defence | 
        
            | Wells | O | 25 | White | Defence | 
        
            | O'Neil | C | 33 | White | Defence | 
        
            | Extrabrook | J |  | Black | Defence | 
        
            |  |  |  |  |  | 
        
            |  |  |  |  |  | 
        
            | Oshea |  |  |  | Goalie | 
        
            | Scott |  |  |  | Goalie | 
        
            | Molnar |  |  |  | Goalie | 
        
            | Gibbs |  |  |  | Goalie | 
        
            | Campbell |  |  |  | Goalie | 
        
            | George |  |  |  | Goalie |