PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 2 | 6 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 12 | 17 |
Regular Season | 11 | 0 | 9 | 2 | 7 | 35 | 10 | 1 | 8 | 1 | 8 | 27 | 21 | 1 | 17 | 3 | 15 | 62 |
Playoff | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 9 | 5 | 0 | 5 | 0 | 1 | 17 |
Overall | 22 | 2 | 18 | 2 | 19 | 60 | 12 | 1 | 10 | 1 | 9 | 36 | 34 | 3 | 28 | 3 | 28 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
3rd vs 4th FINALS | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ancaster | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Barrie | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Chatham | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 9 |
Compuware | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
London 2000 | 5 | 0 | 4 | 1 | 2 | 18 | 3 | 0 | 3 | 0 | 2 | 14 | 8 | 0 | 7 | 1 | 4 | 32 |
London 2001 | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 10 |
Owen Sound | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Sarnia | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 2 | 16 |
Scarborough | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
St. Marys | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 3 | 5 |
Stratford | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 6 |
Windsor | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 3 |
Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 2 | 9 |
Clearwater | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Clippers Sports Complex | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Forest Glade Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Gemini Sportsplex (Green) | 12 | 0 | 10 | 2 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 7 | 39 |
Germain Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Pyramid Recreation Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
RBC Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Sarnia Arena & Community Centre | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
Stouffville Arena | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 5 |
Walpole Island Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
West Middlesex Arena | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Western Fair "Tony's" | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.