Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 82 | 46 | 18 | 18 | 204 | 135 | 36 | 21 | 9 | 6 | 88 | 55 | 46 | 25 | 9 | 12 | 116 | 80 |
---|
Tournament | 39 | 23 | 10 | 6 | 84 | 63 | 20 | 13 | 5 | 2 | 48 | 28 | 19 | 10 | 5 | 4 | 36 | 35 |
---|
Regular Season | 22 | 10 | 8 | 4 | 48 | 41 | 9 | 4 | 4 | 1 | 15 | 17 | 13 | 6 | 4 | 3 | 33 | 24 |
---|
Overall | 143 | 79 | 36 | 28 | 336 | 239 | 65 | 38 | 18 | 9 | 151 | 100 | 78 | 41 | 18 | 19 | 185 | 139 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA | 20 | 10 | 6 | 4 | 49 | 45 | 8 | 4 | 3 | 1 | 20 | 21 | 12 | 6 | 3 | 3 | 29 | 24 |
---|
U22 Elite | 15 | 8 | 6 | 1 | 31 | 29 | 7 | 4 | 3 | 0 | 14 | 17 | 8 | 4 | 3 | 1 | 17 | 12 |
---|
U15BB | 13 | 10 | 1 | 2 | 49 | 19 | 7 | 6 | 0 | 1 | 28 | 8 | 6 | 4 | 1 | 1 | 21 | 11 |
---|
U15B | 12 | 3 | 4 | 5 | 21 | 24 | 6 | 2 | 2 | 2 | 12 | 10 | 6 | 1 | 2 | 3 | 9 | 14 |
---|
U18A | 11 | 10 | 0 | 1 | 30 | 5 | 6 | 6 | 0 | 0 | 17 | 2 | 5 | 4 | 0 | 1 | 13 | 3 |
---|
U13A | 10 | 3 | 6 | 1 | 10 | 29 | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2 | 4 | 1 | 7 | 22 |
---|
U18AA | 10 | 7 | 1 | 2 | 27 | 12 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 4 | 1 | 2 | 18 | 10 |
---|
U18BB | 10 | 3 | 2 | 5 | 12 | 10 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 2 | 0 | 3 | 7 | 4 |
---|
U13C | 9 | 6 | 3 | 0 | 16 | 14 | 5 | 4 | 1 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 6 | 12 |
---|
U15A | 9 | 4 | 1 | 4 | 19 | 14 | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 0 | 3 | 12 | 9 |
---|
U13AA | 8 | 5 | 2 | 1 | 28 | 14 | 3 | 2 | 1 | 0 | 11 | 5 | 5 | 3 | 1 | 1 | 17 | 9 |
---|
U11A | 7 | 5 | 1 | 1 | 17 | 10 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 3 | 0 | 0 | 9 | 3 |
---|
U11B | 7 | 4 | 2 | 1 | 22 | 9 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 3 | 1 | 0 | 16 | 3 |
---|
U11C | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13HL | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 8 | 3 | 3 | 2 | 8 | 15 | 4 | 2 | 1 | 1 | 5 | 5 | 4 | 1 | 2 | 1 | 3 | 10 |
---|
Sarnia | 8 | 5 | 1 | 2 | 30 | 9 | 1 | 1 | 0 | 0 | 7 | 1 | 7 | 4 | 1 | 2 | 23 | 8 |
---|
St Thomas | 8 | 4 | 3 | 1 | 13 | 11 | 5 | 3 | 2 | 0 | 9 | 4 | 3 | 1 | 1 | 1 | 4 | 7 |
---|
Ilderton | 5 | 3 | 0 | 2 | 10 | 5 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
London Devilettes | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Detroit Honeybaked | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Ann Arbour Biggby Coffee | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lambton Attack | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
South Huron | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Windsor | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Woodstock Wildcats | 3 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 24 | 13 | 6 | 5 | 52 | 37 | 24 | 13 | 6 | 5 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glencoe Arena | 11 | 4 | 4 | 3 | 15 | 24 | 6 | 2 | 3 | 1 | 8 | 14 | 5 | 2 | 1 | 2 | 7 | 10 |
---|
Gateway Ice Centre | 10 | 5 | 5 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 17 | 13 |
---|
Gemini Sportsplex (Blue) | 10 | 7 | 2 | 1 | 29 | 14 | 10 | 7 | 2 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 6 | 3 | 2 | 1 | 9 | 13 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
West Middlesex Arena | 6 | 3 | 2 | 1 | 13 | 4 | 6 | 3 | 2 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Center | 5 | 3 | 0 | 2 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 10 | 4 |
---|
North Middlesex Arena | 5 | 4 | 0 | 1 | 24 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 2 | 0 | 1 | 13 | 4 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
PASA | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Sixteen Mile Sports Complex | 4 | 4 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Forest Glade Arena | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
---|
Joshua Creek Arena | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Teeswater | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
---|