Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 297 | 135 | 107 | 55 | 648 | 536 | 155 | 72 | 60 | 23 | 360 | 274 | 142 | 63 | 47 | 32 | 288 | 262 |
---|
Tournament | 207 | 117 | 62 | 28 | 462 | 309 | 103 | 59 | 30 | 14 | 241 | 149 | 104 | 58 | 32 | 14 | 221 | 160 |
---|
Exhibition | 114 | 61 | 31 | 22 | 272 | 197 | 49 | 29 | 13 | 7 | 118 | 73 | 65 | 32 | 18 | 15 | 154 | 124 |
---|
Playoff | 33 | 13 | 14 | 6 | 63 | 54 | 15 | 4 | 7 | 4 | 30 | 32 | 18 | 9 | 7 | 2 | 33 | 22 |
---|
Overall | 651 | 326 | 214 | 111 | 1445 | 1096 | 322 | 164 | 110 | 48 | 749 | 528 | 329 | 162 | 104 | 63 | 696 | 568 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA | 57 | 33 | 13 | 11 | 158 | 112 | 25 | 16 | 5 | 4 | 75 | 47 | 32 | 17 | 8 | 7 | 83 | 65 |
---|
U15BB | 57 | 36 | 12 | 9 | 148 | 79 | 30 | 18 | 8 | 4 | 77 | 37 | 27 | 18 | 4 | 5 | 71 | 42 |
---|
U18AA | 49 | 29 | 12 | 8 | 125 | 64 | 20 | 14 | 4 | 2 | 55 | 25 | 29 | 15 | 8 | 6 | 70 | 39 |
---|
U18A | 47 | 38 | 1 | 8 | 148 | 31 | 28 | 24 | 1 | 3 | 89 | 16 | 19 | 14 | 0 | 5 | 59 | 15 |
---|
U18BB | 46 | 11 | 26 | 9 | 54 | 85 | 20 | 5 | 12 | 3 | 25 | 38 | 26 | 6 | 14 | 6 | 29 | 47 |
---|
U13A | 44 | 9 | 26 | 9 | 41 | 123 | 19 | 4 | 13 | 2 | 14 | 53 | 25 | 5 | 13 | 7 | 27 | 70 |
---|
U11A | 43 | 20 | 16 | 7 | 78 | 72 | 22 | 9 | 7 | 6 | 42 | 30 | 21 | 11 | 9 | 1 | 36 | 42 |
---|
U13C | 43 | 28 | 12 | 3 | 92 | 50 | 21 | 13 | 5 | 3 | 50 | 19 | 22 | 15 | 7 | 0 | 42 | 31 |
---|
U15A | 42 | 19 | 12 | 11 | 99 | 63 | 22 | 9 | 7 | 6 | 49 | 33 | 20 | 10 | 5 | 5 | 50 | 30 |
---|
U15B | 39 | 13 | 13 | 13 | 62 | 75 | 20 | 6 | 7 | 7 | 29 | 32 | 19 | 7 | 6 | 6 | 33 | 43 |
---|
U11B | 38 | 20 | 12 | 6 | 104 | 56 | 19 | 7 | 9 | 3 | 50 | 34 | 19 | 13 | 3 | 3 | 54 | 22 |
---|
U13AA | 38 | 13 | 20 | 5 | 77 | 89 | 20 | 7 | 11 | 2 | 43 | 50 | 18 | 6 | 9 | 3 | 34 | 39 |
---|
U22 Elite | 30 | 15 | 14 | 1 | 58 | 63 | 17 | 8 | 9 | 0 | 30 | 44 | 13 | 7 | 5 | 1 | 28 | 19 |
---|
Senior BB | 28 | 20 | 5 | 3 | 118 | 48 | 16 | 13 | 2 | 1 | 74 | 21 | 12 | 7 | 3 | 2 | 44 | 27 |
---|
U13HL | 27 | 14 | 8 | 5 | 46 | 37 | 14 | 7 | 6 | 1 | 26 | 27 | 13 | 7 | 2 | 4 | 20 | 10 |
---|
U11C | 18 | 4 | 11 | 3 | 18 | 39 | 7 | 2 | 4 | 1 | 12 | 18 | 11 | 2 | 7 | 2 | 6 | 21 |
---|
U9HL1 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U9HL2 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U9C | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 24 | 10 | 9 | 5 | 37 | 43 | 9 | 3 | 4 | 2 | 13 | 16 | 15 | 7 | 5 | 3 | 24 | 27 |
---|
St Thomas | 19 | 9 | 7 | 3 | 39 | 29 | 13 | 7 | 5 | 1 | 29 | 13 | 6 | 2 | 2 | 2 | 10 | 16 |
---|
Sarnia | 13 | 5 | 5 | 3 | 30 | 17 | 4 | 1 | 3 | 0 | 7 | 6 | 9 | 4 | 2 | 3 | 23 | 11 |
---|
Belmont | 12 | 9 | 3 | 0 | 37 | 14 | 7 | 5 | 2 | 0 | 22 | 8 | 5 | 4 | 1 | 0 | 15 | 6 |
---|
Huron Heat | 11 | 5 | 5 | 1 | 29 | 21 | 4 | 2 | 2 | 0 | 11 | 5 | 7 | 3 | 3 | 1 | 18 | 16 |
---|
Chatham | 10 | 6 | 2 | 2 | 30 | 10 | 5 | 3 | 0 | 2 | 13 | 2 | 5 | 3 | 2 | 0 | 17 | 8 |
---|
Cambridge | 9 | 7 | 1 | 1 | 23 | 10 | 7 | 6 | 1 | 0 | 20 | 10 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Chatham-Kent Crush C | 9 | 4 | 4 | 1 | 14 | 9 | 4 | 0 | 3 | 1 | 3 | 6 | 5 | 4 | 1 | 0 | 11 | 3 |
---|
South Huron Sabres | 9 | 4 | 4 | 1 | 9 | 35 | 4 | 2 | 2 | 0 | 3 | 20 | 5 | 2 | 2 | 1 | 6 | 15 |
---|
Stratford | 9 | 3 | 3 | 3 | 15 | 17 | 6 | 2 | 2 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
Windsor | 9 | 3 | 6 | 0 | 12 | 24 | 4 | 1 | 3 | 0 | 4 | 11 | 5 | 2 | 3 | 0 | 8 | 13 |
---|
Woodstock Wildcats | 9 | 4 | 2 | 3 | 19 | 19 | 4 | 2 | 1 | 1 | 11 | 8 | 5 | 2 | 1 | 2 | 8 | 11 |
---|
Mooretown Lady Flags BB | 8 | 5 | 2 | 1 | 23 | 13 | 4 | 3 | 1 | 0 | 14 | 7 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
KITCHENER LADY RANGERS | 7 | 3 | 4 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 5 | 2 | 5 | 2 | 3 | 0 | 10 | 13 |
---|
Lambeth Lancers B | 7 | 1 | 4 | 2 | 8 | 12 | 4 | 1 | 3 | 0 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
South Huron | 7 | 3 | 3 | 1 | 17 | 9 | 5 | 2 | 2 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 105 | 51 | 37 | 17 | 265 | 178 | 105 | 51 | 37 | 17 | 265 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex (Blue) | 58 | 28 | 20 | 10 | 118 | 106 | 57 | 27 | 20 | 10 | 115 | 104 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
West Middlesex Arena | 44 | 19 | 18 | 7 | 100 | 71 | 43 | 18 | 18 | 7 | 94 | 70 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Glencoe Arena | 13 | 6 | 4 | 3 | 21 | 23 | 8 | 4 | 3 | 1 | 14 | 13 | 5 | 2 | 1 | 2 | 7 | 10 |
---|
London Sports Park | 13 | 6 | 3 | 4 | 31 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 6 | 2 | 4 | 30 | 18 |
---|
Western Fair | 12 | 7 | 3 | 2 | 30 | 20 | 5 | 5 | 0 | 0 | 18 | 4 | 7 | 2 | 3 | 2 | 12 | 16 |
---|
Iroquois Park Sports Center | 11 | 11 | 0 | 0 | 36 | 5 | 5 | 5 | 0 | 0 | 17 | 2 | 6 | 6 | 0 | 0 | 19 | 3 |
---|
Gateway Ice Centre | 10 | 5 | 5 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 17 | 13 |
---|
Iceland | 10 | 3 | 5 | 2 | 18 | 20 | 5 | 2 | 2 | 1 | 9 | 5 | 5 | 1 | 3 | 1 | 9 | 15 |
---|
PASA | 10 | 7 | 2 | 1 | 28 | 12 | 3 | 3 | 0 | 0 | 10 | 1 | 7 | 4 | 2 | 1 | 18 | 11 |
---|
Ford Performance Centre | 8 | 3 | 3 | 2 | 10 | 16 | 4 | 1 | 2 | 1 | 3 | 9 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 7 | 3 | 2 | 2 | 12 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 1 | 2 | 11 | 11 |
---|
Lambeth | 7 | 1 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 5 | 9 |
---|
MSC (Rink 2) | 7 | 6 | 0 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 19 | 9 |
---|
Aurora Community Centre | 6 | 4 | 1 | 1 | 17 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 14 | 2 |
---|
Clearwater | 6 | 2 | 1 | 3 | 18 | 14 | 3 | 1 | 1 | 1 | 6 | 10 | 3 | 1 | 0 | 2 | 12 | 4 |
---|
Forest Glade Arena | 6 | 4 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 12 |
---|
Hespler | 6 | 1 | 3 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 4 | 6 |
---|
North Middlesex Arena | 6 | 4 | 0 | 2 | 27 | 8 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 0 | 2 | 16 | 7 |
---|
South Huron Rec Centre | 6 | 3 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 11 | 14 |
---|