Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 85 | 90 | 45 | 404 | 453 | 111 | 45 | 46 | 20 | 224 | 238 | 109 | 40 | 44 | 25 | 180 | 215 |
|---|
| Tournament | 126 | 69 | 40 | 17 | 256 | 191 | 59 | 32 | 20 | 7 | 124 | 87 | 67 | 37 | 20 | 10 | 132 | 104 |
|---|
| Exhibition | 95 | 48 | 37 | 10 | 228 | 164 | 47 | 25 | 18 | 4 | 122 | 74 | 48 | 23 | 19 | 6 | 106 | 90 |
|---|
| Overall | 441 | 202 | 167 | 72 | 888 | 808 | 217 | 102 | 84 | 31 | 470 | 399 | 224 | 100 | 83 | 41 | 418 | 409 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 44 | 30 | 8 | 6 | 91 | 45 | 20 | 17 | 2 | 1 | 55 | 20 | 24 | 13 | 6 | 5 | 36 | 25 |
|---|
| U15A | 38 | 12 | 23 | 3 | 72 | 96 | 13 | 3 | 10 | 0 | 26 | 31 | 25 | 9 | 13 | 3 | 46 | 65 |
|---|
| U13AA | 37 | 16 | 17 | 4 | 83 | 98 | 17 | 7 | 7 | 3 | 41 | 50 | 20 | 9 | 10 | 1 | 42 | 48 |
|---|
| U15AA | 32 | 13 | 16 | 3 | 72 | 68 | 19 | 7 | 9 | 3 | 44 | 45 | 13 | 6 | 7 | 0 | 28 | 23 |
|---|
| U18BB | 32 | 11 | 14 | 7 | 45 | 56 | 18 | 6 | 6 | 6 | 30 | 29 | 14 | 5 | 8 | 1 | 15 | 27 |
|---|
| U13B | 31 | 16 | 7 | 8 | 87 | 49 | 17 | 9 | 5 | 3 | 54 | 30 | 14 | 7 | 2 | 5 | 33 | 19 |
|---|
| U15B | 31 | 15 | 9 | 7 | 46 | 30 | 18 | 8 | 6 | 4 | 26 | 20 | 13 | 7 | 3 | 3 | 20 | 10 |
|---|
| U11C | 28 | 7 | 18 | 3 | 42 | 79 | 15 | 3 | 10 | 2 | 22 | 38 | 13 | 4 | 8 | 1 | 20 | 41 |
|---|
| U13A | 28 | 16 | 8 | 4 | 57 | 33 | 14 | 10 | 4 | 0 | 35 | 13 | 14 | 6 | 4 | 4 | 22 | 20 |
|---|
| U22 Elite | 27 | 15 | 10 | 2 | 58 | 62 | 12 | 7 | 4 | 1 | 27 | 29 | 15 | 8 | 6 | 1 | 31 | 33 |
|---|
| U13C | 26 | 17 | 6 | 3 | 55 | 31 | 12 | 10 | 2 | 0 | 34 | 11 | 14 | 7 | 4 | 3 | 21 | 20 |
|---|
| U13HL | 22 | 13 | 6 | 3 | 67 | 34 | 11 | 7 | 4 | 0 | 30 | 19 | 11 | 6 | 2 | 3 | 37 | 15 |
|---|
| U18A | 21 | 6 | 7 | 8 | 28 | 29 | 10 | 1 | 5 | 4 | 9 | 15 | 11 | 5 | 2 | 4 | 19 | 14 |
|---|
| U11B | 19 | 3 | 11 | 5 | 24 | 52 | 8 | 1 | 5 | 2 | 8 | 22 | 11 | 2 | 6 | 3 | 16 | 30 |
|---|
| U11A | 14 | 5 | 5 | 4 | 35 | 30 | 6 | 1 | 4 | 1 | 14 | 19 | 8 | 4 | 1 | 3 | 21 | 11 |
|---|
| Senior BB | 11 | 7 | 2 | 2 | 26 | 16 | 7 | 5 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London | 26 | 7 | 14 | 5 | 33 | 40 | 12 | 3 | 5 | 4 | 13 | 16 | 14 | 4 | 9 | 1 | 20 | 24 |
|---|
| Sarnia | 13 | 9 | 0 | 4 | 37 | 13 | 8 | 5 | 0 | 3 | 21 | 7 | 5 | 4 | 0 | 1 | 16 | 6 |
|---|
| St Thomas | 13 | 5 | 5 | 3 | 16 | 20 | 4 | 2 | 2 | 0 | 5 | 7 | 9 | 3 | 3 | 3 | 11 | 13 |
|---|
| Huron Heat | 10 | 3 | 3 | 4 | 19 | 20 | 7 | 3 | 2 | 2 | 14 | 13 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Saugeen | 10 | 7 | 1 | 2 | 22 | 11 | 5 | 4 | 0 | 1 | 13 | 4 | 5 | 3 | 1 | 1 | 9 | 7 |
|---|
| Windsor | 9 | 6 | 1 | 2 | 22 | 10 | 5 | 4 | 1 | 0 | 16 | 8 | 4 | 2 | 0 | 2 | 6 | 2 |
|---|
| Lambeth | 8 | 4 | 1 | 3 | 20 | 9 | 4 | 2 | 1 | 1 | 11 | 5 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
| Stratford | 7 | 3 | 1 | 3 | 13 | 9 | 3 | 1 | 0 | 2 | 7 | 4 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Woodstock | 7 | 2 | 4 | 1 | 6 | 19 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|
| Woodstock Wildcats | 6 | 4 | 1 | 1 | 19 | 7 | 3 | 2 | 1 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| Belmont | 5 | 2 | 2 | 1 | 15 | 10 | 5 | 2 | 2 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham | 5 | 2 | 2 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Kanata Rangers | 5 | 1 | 2 | 2 | 8 | 8 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| SAUGEEN MAITLAND LIGHTNING | 5 | 4 | 1 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Woodstock Wildcats B | 5 | 2 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini Sportsplex (Green) | 74 | 35 | 30 | 9 | 161 | 150 | 74 | 35 | 30 | 9 | 161 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex (Blue) | 40 | 18 | 15 | 7 | 84 | 81 | 40 | 18 | 15 | 7 | 84 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Middlesex Arena | 34 | 13 | 14 | 7 | 75 | 59 | 34 | 13 | 14 | 7 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glencoe Arena | 15 | 5 | 8 | 2 | 32 | 30 | 10 | 3 | 5 | 2 | 24 | 19 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| Joe Thornton Arena (Formerly Timken Arena) | 10 | 4 | 3 | 3 | 16 | 15 | 2 | 2 | 0 | 0 | 7 | 1 | 8 | 2 | 3 | 3 | 9 | 14 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 20 | 8 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 3 | 2 | 0 | 10 | 6 |
|---|
| London Sports Park | 9 | 1 | 8 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 8 | 26 |
|---|
| Canlan York | 8 | 5 | 3 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 3 | 2 | 0 | 10 | 10 |
|---|
| Gateway Ice Centre | 8 | 5 | 2 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Western Fair | 7 | 2 | 4 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 11 | 13 |
|---|
| Centre Wellington Community Sportsplex | 6 | 3 | 2 | 1 | 11 | 11 | 4 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Ford Performance Centre | 6 | 2 | 3 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 6 | 9 |
|---|
| Mohawk 4 Ice Center | 6 | 4 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| RIM | 6 | 2 | 2 | 2 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|