Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 315 | 140 | 116 | 59 | 679 | 580 | 161 | 73 | 63 | 25 | 372 | 290 | 154 | 67 | 53 | 34 | 307 | 290 |
---|
Tournament | 233 | 130 | 73 | 30 | 532 | 353 | 117 | 66 | 35 | 16 | 284 | 170 | 116 | 64 | 38 | 14 | 248 | 183 |
---|
Playoff | 130 | 50 | 53 | 27 | 238 | 227 | 62 | 22 | 27 | 13 | 124 | 117 | 68 | 28 | 26 | 14 | 114 | 110 |
---|
Exhibition | 119 | 62 | 33 | 24 | 280 | 207 | 50 | 30 | 13 | 7 | 120 | 73 | 69 | 32 | 20 | 17 | 160 | 134 |
---|
Overall | 797 | 382 | 275 | 140 | 1729 | 1367 | 390 | 191 | 138 | 61 | 900 | 650 | 407 | 191 | 137 | 79 | 829 | 717 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 64 | 38 | 16 | 10 | 160 | 93 | 33 | 19 | 9 | 5 | 82 | 42 | 31 | 19 | 7 | 5 | 78 | 51 |
---|
U18A | 61 | 49 | 4 | 8 | 191 | 49 | 35 | 30 | 2 | 3 | 112 | 22 | 26 | 19 | 2 | 5 | 79 | 27 |
---|
U15AA | 59 | 34 | 13 | 12 | 163 | 116 | 26 | 16 | 5 | 5 | 78 | 50 | 33 | 18 | 8 | 7 | 85 | 66 |
---|
U18AA | 59 | 33 | 15 | 11 | 141 | 77 | 25 | 16 | 6 | 3 | 65 | 32 | 34 | 17 | 9 | 8 | 76 | 45 |
---|
U13C | 56 | 34 | 16 | 6 | 115 | 67 | 29 | 16 | 9 | 4 | 61 | 32 | 27 | 18 | 7 | 2 | 54 | 35 |
---|
U18BB | 56 | 11 | 35 | 10 | 57 | 107 | 25 | 5 | 16 | 4 | 26 | 47 | 31 | 6 | 19 | 6 | 31 | 60 |
---|
U13AA | 55 | 22 | 26 | 7 | 135 | 120 | 28 | 14 | 12 | 2 | 81 | 58 | 27 | 8 | 14 | 5 | 54 | 62 |
---|
U11A | 52 | 21 | 22 | 9 | 88 | 90 | 26 | 9 | 11 | 6 | 45 | 40 | 26 | 12 | 11 | 3 | 43 | 50 |
---|
U11B | 52 | 27 | 16 | 9 | 130 | 78 | 25 | 10 | 10 | 5 | 63 | 44 | 27 | 17 | 6 | 4 | 67 | 34 |
---|
U13A | 50 | 10 | 31 | 9 | 45 | 138 | 21 | 4 | 15 | 2 | 17 | 60 | 29 | 6 | 16 | 7 | 28 | 78 |
---|
U15A | 50 | 23 | 14 | 13 | 117 | 72 | 26 | 11 | 8 | 7 | 61 | 39 | 24 | 12 | 6 | 6 | 56 | 33 |
---|
U15B | 45 | 13 | 15 | 17 | 65 | 84 | 22 | 6 | 8 | 8 | 30 | 35 | 23 | 7 | 7 | 9 | 35 | 49 |
---|
Senior BB | 31 | 22 | 5 | 4 | 129 | 51 | 17 | 14 | 2 | 1 | 80 | 22 | 14 | 8 | 3 | 3 | 49 | 29 |
---|
U13HL | 30 | 14 | 11 | 5 | 48 | 58 | 16 | 7 | 8 | 1 | 28 | 36 | 14 | 7 | 3 | 4 | 20 | 22 |
---|
U22 Elite | 30 | 15 | 14 | 1 | 58 | 63 | 17 | 8 | 9 | 0 | 30 | 44 | 13 | 7 | 5 | 1 | 28 | 19 |
---|
U11C | 25 | 6 | 13 | 6 | 29 | 50 | 11 | 3 | 5 | 3 | 19 | 25 | 14 | 3 | 8 | 3 | 10 | 25 |
---|
U9C | 11 | 6 | 5 | 0 | 28 | 27 | 3 | 1 | 2 | 0 | 7 | 11 | 8 | 5 | 3 | 0 | 21 | 16 |
---|
U9HL2 | 6 | 3 | 2 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
U9HL1 | 5 | 1 | 2 | 2 | 16 | 14 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 0 | 2 | 1 | 7 | 9 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 36 | 12 | 17 | 7 | 45 | 66 | 16 | 5 | 9 | 2 | 21 | 30 | 20 | 7 | 8 | 5 | 24 | 36 |
---|
St Thomas | 28 | 10 | 14 | 4 | 45 | 50 | 17 | 7 | 8 | 2 | 32 | 21 | 11 | 3 | 6 | 2 | 13 | 29 |
---|
Sarnia | 19 | 7 | 8 | 4 | 37 | 26 | 6 | 1 | 5 | 0 | 9 | 12 | 13 | 6 | 3 | 4 | 28 | 14 |
---|
Belmont | 17 | 13 | 3 | 1 | 59 | 17 | 10 | 8 | 2 | 0 | 39 | 9 | 7 | 5 | 1 | 1 | 20 | 8 |
---|
Chatham-Kent Crush C | 13 | 5 | 6 | 2 | 19 | 15 | 6 | 0 | 5 | 1 | 5 | 11 | 7 | 5 | 1 | 1 | 14 | 4 |
---|
Stratford | 12 | 6 | 3 | 3 | 24 | 20 | 7 | 3 | 2 | 2 | 14 | 10 | 5 | 3 | 1 | 1 | 10 | 10 |
---|
Woodstock Wildcats | 12 | 6 | 2 | 4 | 30 | 23 | 6 | 3 | 1 | 2 | 18 | 10 | 6 | 3 | 1 | 2 | 12 | 13 |
---|
Huron Heat | 11 | 5 | 5 | 1 | 29 | 21 | 4 | 2 | 2 | 0 | 11 | 5 | 7 | 3 | 3 | 1 | 18 | 16 |
---|
Chatham | 10 | 6 | 2 | 2 | 30 | 10 | 5 | 3 | 0 | 2 | 13 | 2 | 5 | 3 | 2 | 0 | 17 | 8 |
---|
Cambridge | 9 | 7 | 1 | 1 | 23 | 10 | 7 | 6 | 1 | 0 | 20 | 10 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
London Devilettes | 9 | 4 | 3 | 2 | 23 | 17 | 5 | 3 | 2 | 0 | 15 | 9 | 4 | 1 | 1 | 2 | 8 | 8 |
---|
Mooretown Lady Flags BB | 9 | 5 | 2 | 2 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 9 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
South Huron Sabres | 9 | 4 | 4 | 1 | 9 | 35 | 4 | 2 | 2 | 0 | 3 | 20 | 5 | 2 | 2 | 1 | 6 | 15 |
---|
Windsor | 9 | 3 | 6 | 0 | 12 | 24 | 4 | 1 | 3 | 0 | 4 | 11 | 5 | 2 | 3 | 0 | 8 | 13 |
---|
Lambeth Lancers B | 8 | 1 | 4 | 3 | 9 | 13 | 4 | 1 | 3 | 0 | 5 | 8 | 4 | 0 | 1 | 3 | 4 | 5 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 131 | 63 | 47 | 21 | 323 | 224 | 131 | 63 | 47 | 21 | 323 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex (Blue) | 72 | 29 | 28 | 15 | 132 | 133 | 71 | 28 | 28 | 15 | 129 | 131 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
West Middlesex Arena | 57 | 25 | 23 | 9 | 127 | 99 | 56 | 24 | 23 | 9 | 121 | 98 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
London Sports Park | 18 | 7 | 5 | 6 | 34 | 27 | 1 | 0 | 1 | 0 | 1 | 2 | 17 | 7 | 4 | 6 | 33 | 25 |
---|
Western Fair | 16 | 9 | 5 | 2 | 38 | 31 | 5 | 5 | 0 | 0 | 18 | 4 | 11 | 4 | 5 | 2 | 20 | 27 |
---|
Glencoe Arena | 14 | 7 | 4 | 3 | 30 | 23 | 9 | 5 | 3 | 1 | 23 | 13 | 5 | 2 | 1 | 2 | 7 | 10 |
---|
Lambeth | 12 | 1 | 4 | 7 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 7 | 12 | 17 |
---|
PASA | 12 | 8 | 3 | 1 | 31 | 14 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 5 | 3 | 1 | 21 | 13 |
---|
Iroquois Park Sports Center | 11 | 11 | 0 | 0 | 36 | 5 | 5 | 5 | 0 | 0 | 17 | 2 | 6 | 6 | 0 | 0 | 19 | 3 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 11 | 4 | 5 | 2 | 15 | 25 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 4 | 4 | 2 | 14 | 22 |
---|
Gateway Ice Centre | 10 | 5 | 5 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 17 | 13 |
---|
Iceland | 10 | 3 | 5 | 2 | 18 | 20 | 5 | 2 | 2 | 1 | 9 | 5 | 5 | 1 | 3 | 1 | 9 | 15 |
---|
Ajax Community Center | 8 | 3 | 4 | 1 | 12 | 13 | 4 | 2 | 1 | 1 | 5 | 3 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Ford Performance Centre | 8 | 3 | 3 | 2 | 10 | 16 | 4 | 1 | 2 | 1 | 3 | 9 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
MSC (Rink 2) | 8 | 6 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 19 | 13 |
---|
North Middlesex Arena | 8 | 5 | 1 | 2 | 32 | 12 | 2 | 2 | 0 | 0 | 11 | 1 | 6 | 3 | 1 | 2 | 21 | 11 |
---|
Hespler | 7 | 1 | 4 | 2 | 5 | 14 | 2 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 4 | 10 |
---|