Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 263 | 106 | 104 | 53 | 481 | 522 | 132 | 54 | 56 | 22 | 258 | 276 | 131 | 52 | 48 | 31 | 223 | 246 |
|---|
| Tournament | 161 | 87 | 53 | 21 | 354 | 255 | 84 | 46 | 28 | 10 | 197 | 134 | 77 | 41 | 25 | 11 | 157 | 121 |
|---|
| Exhibition | 99 | 49 | 39 | 11 | 235 | 173 | 49 | 26 | 19 | 4 | 128 | 81 | 50 | 23 | 20 | 7 | 107 | 92 |
|---|
| Overall | 523 | 242 | 196 | 85 | 1070 | 950 | 265 | 126 | 103 | 36 | 583 | 491 | 258 | 116 | 93 | 49 | 487 | 459 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 46 | 32 | 8 | 6 | 95 | 47 | 21 | 18 | 2 | 1 | 57 | 21 | 25 | 14 | 6 | 5 | 38 | 26 |
|---|
| U15A | 41 | 12 | 26 | 3 | 77 | 107 | 16 | 3 | 13 | 0 | 31 | 42 | 25 | 9 | 13 | 3 | 46 | 65 |
|---|
| U13B | 40 | 21 | 9 | 10 | 116 | 62 | 22 | 11 | 6 | 5 | 68 | 38 | 18 | 10 | 3 | 5 | 48 | 24 |
|---|
| U13AA | 39 | 17 | 18 | 4 | 86 | 102 | 19 | 8 | 8 | 3 | 44 | 54 | 20 | 9 | 10 | 1 | 42 | 48 |
|---|
| U15AA | 38 | 17 | 18 | 3 | 87 | 78 | 24 | 10 | 11 | 3 | 56 | 55 | 14 | 7 | 7 | 0 | 31 | 23 |
|---|
| U18BB | 38 | 11 | 18 | 9 | 51 | 72 | 20 | 6 | 7 | 7 | 32 | 35 | 18 | 5 | 11 | 2 | 19 | 37 |
|---|
| U15B | 37 | 19 | 11 | 7 | 63 | 35 | 21 | 10 | 7 | 4 | 32 | 23 | 16 | 9 | 4 | 3 | 31 | 12 |
|---|
| U13A | 36 | 18 | 11 | 7 | 63 | 43 | 18 | 11 | 6 | 1 | 38 | 20 | 18 | 7 | 5 | 6 | 25 | 23 |
|---|
| U11A | 33 | 15 | 11 | 7 | 86 | 78 | 17 | 6 | 9 | 2 | 45 | 49 | 16 | 9 | 2 | 5 | 41 | 29 |
|---|
| U11C | 31 | 9 | 19 | 3 | 46 | 84 | 17 | 4 | 11 | 2 | 24 | 43 | 14 | 5 | 8 | 1 | 22 | 41 |
|---|
| U13C | 30 | 18 | 9 | 3 | 65 | 38 | 15 | 11 | 4 | 0 | 43 | 15 | 15 | 7 | 5 | 3 | 22 | 23 |
|---|
| U18A | 29 | 12 | 8 | 9 | 51 | 34 | 15 | 6 | 5 | 4 | 29 | 17 | 14 | 6 | 3 | 5 | 22 | 17 |
|---|
| U22 Elite | 27 | 15 | 10 | 2 | 58 | 62 | 12 | 7 | 4 | 1 | 27 | 29 | 15 | 8 | 6 | 1 | 31 | 33 |
|---|
| U13HL | 25 | 14 | 7 | 4 | 70 | 37 | 12 | 8 | 4 | 0 | 32 | 19 | 13 | 6 | 3 | 4 | 38 | 18 |
|---|
| U11B | 21 | 4 | 11 | 6 | 26 | 53 | 9 | 2 | 5 | 2 | 10 | 23 | 12 | 2 | 6 | 4 | 16 | 30 |
|---|
| Senior BB | 12 | 8 | 2 | 2 | 30 | 18 | 7 | 5 | 1 | 1 | 15 | 8 | 5 | 3 | 1 | 1 | 15 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London | 28 | 8 | 15 | 5 | 35 | 44 | 13 | 3 | 6 | 4 | 13 | 19 | 15 | 5 | 9 | 1 | 22 | 25 |
|---|
| St Thomas | 17 | 6 | 6 | 5 | 20 | 23 | 6 | 2 | 3 | 1 | 6 | 10 | 11 | 4 | 3 | 4 | 14 | 13 |
|---|
| Sarnia | 15 | 10 | 1 | 4 | 41 | 14 | 9 | 6 | 0 | 3 | 25 | 7 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Huron Heat | 14 | 5 | 4 | 5 | 25 | 26 | 9 | 3 | 3 | 3 | 15 | 16 | 5 | 2 | 1 | 2 | 10 | 10 |
|---|
| Saugeen | 10 | 7 | 1 | 2 | 22 | 11 | 5 | 4 | 0 | 1 | 13 | 4 | 5 | 3 | 1 | 1 | 9 | 7 |
|---|
| Stratford | 9 | 3 | 2 | 4 | 14 | 15 | 4 | 1 | 1 | 2 | 7 | 9 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Windsor | 9 | 6 | 1 | 2 | 22 | 10 | 5 | 4 | 1 | 0 | 16 | 8 | 4 | 2 | 0 | 2 | 6 | 2 |
|---|
| Woodstock | 9 | 3 | 5 | 1 | 12 | 25 | 3 | 0 | 2 | 1 | 2 | 7 | 6 | 3 | 3 | 0 | 10 | 18 |
|---|
| Lambeth | 8 | 4 | 1 | 3 | 20 | 9 | 4 | 2 | 1 | 1 | 11 | 5 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
| Belmont | 7 | 3 | 3 | 1 | 18 | 15 | 5 | 2 | 2 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Lambton Attack | 6 | 4 | 2 | 0 | 16 | 10 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 4 | 0 | 0 | 12 | 4 |
|---|
| Woodstock Wildcats | 6 | 4 | 1 | 1 | 19 | 7 | 3 | 2 | 1 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| Cambridge Roadrunners | 5 | 2 | 3 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| CAMBRIDGE ROADRUNNERS | 5 | 2 | 3 | 0 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Chatham | 5 | 2 | 2 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Kanata Rangers | 5 | 1 | 2 | 2 | 8 | 8 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| SAUGEEN MAITLAND LIGHTNING | 5 | 4 | 1 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Woodstock Wildcats B | 5 | 2 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini Sportsplex (Green) | 86 | 38 | 37 | 11 | 175 | 175 | 86 | 38 | 37 | 11 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex (Blue) | 45 | 21 | 17 | 7 | 93 | 90 | 45 | 21 | 17 | 7 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Middlesex Arena | 40 | 17 | 16 | 7 | 92 | 70 | 40 | 17 | 16 | 7 | 92 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA | 16 | 8 | 5 | 3 | 37 | 22 | 7 | 4 | 2 | 1 | 20 | 10 | 9 | 4 | 3 | 2 | 17 | 12 |
|---|
| Glencoe Arena | 15 | 5 | 8 | 2 | 32 | 30 | 10 | 3 | 5 | 2 | 24 | 19 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| Joe Thornton Arena (Formerly Timken Arena) | 12 | 5 | 3 | 4 | 19 | 15 | 2 | 2 | 0 | 0 | 7 | 1 | 10 | 3 | 3 | 4 | 12 | 14 |
|---|
| London Sports Park | 10 | 2 | 8 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 10 | 27 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 20 | 8 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 3 | 2 | 0 | 10 | 6 |
|---|
| Iceland | 9 | 4 | 4 | 1 | 21 | 14 | 6 | 3 | 3 | 0 | 16 | 11 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Canlan York | 8 | 5 | 3 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 3 | 2 | 0 | 10 | 10 |
|---|
| Gateway Ice Centre | 8 | 5 | 2 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Ford Performance Centre | 7 | 2 | 4 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 4 | 0 | 8 | 16 |
|---|
| Pat Stapleton Arena | 7 | 4 | 2 | 1 | 17 | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Western Fair | 7 | 2 | 4 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 11 | 13 |
|---|
| Centre Wellington Community Sportsplex | 6 | 3 | 2 | 1 | 11 | 11 | 4 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Civic Centre Arena (Fairgrounds) | 6 | 3 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 20 |
|---|
| Mohawk 4 Ice Center | 6 | 4 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| RIM | 6 | 2 | 2 | 2 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|