Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 289 | 115 | 112 | 62 | 536 | 570 | 146 | 58 | 61 | 27 | 284 | 301 | 143 | 57 | 51 | 35 | 252 | 269 |
|---|
| Tournament | 191 | 103 | 65 | 23 | 450 | 320 | 100 | 57 | 32 | 11 | 257 | 165 | 91 | 46 | 33 | 12 | 193 | 155 |
|---|
| Exhibition | 101 | 49 | 41 | 11 | 235 | 181 | 50 | 26 | 20 | 4 | 128 | 85 | 51 | 23 | 21 | 7 | 107 | 96 |
|---|
| Playoff | 16 | 4 | 10 | 2 | 19 | 30 | 8 | 1 | 6 | 1 | 7 | 17 | 8 | 3 | 4 | 1 | 12 | 13 |
|---|
| Overall | 597 | 271 | 228 | 98 | 1240 | 1101 | 304 | 142 | 119 | 43 | 676 | 568 | 293 | 129 | 109 | 55 | 564 | 533 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 50 | 35 | 9 | 6 | 109 | 57 | 24 | 21 | 2 | 1 | 69 | 26 | 26 | 14 | 7 | 5 | 40 | 31 |
|---|
| U15B | 45 | 22 | 15 | 8 | 77 | 46 | 25 | 12 | 8 | 5 | 43 | 27 | 20 | 10 | 7 | 3 | 34 | 19 |
|---|
| U18BB | 45 | 15 | 21 | 9 | 64 | 80 | 23 | 9 | 7 | 7 | 42 | 37 | 22 | 6 | 14 | 2 | 22 | 43 |
|---|
| U13B | 44 | 23 | 10 | 11 | 122 | 65 | 23 | 12 | 6 | 5 | 70 | 39 | 21 | 11 | 4 | 6 | 52 | 26 |
|---|
| U13AA | 43 | 18 | 19 | 6 | 93 | 110 | 21 | 9 | 9 | 3 | 47 | 58 | 22 | 9 | 10 | 3 | 46 | 52 |
|---|
| U15A | 43 | 12 | 26 | 5 | 79 | 109 | 18 | 3 | 13 | 2 | 33 | 44 | 25 | 9 | 13 | 3 | 46 | 65 |
|---|
| U15AA | 42 | 19 | 19 | 4 | 98 | 88 | 25 | 10 | 12 | 3 | 59 | 60 | 17 | 9 | 7 | 1 | 39 | 28 |
|---|
| U13A | 39 | 19 | 12 | 8 | 66 | 46 | 21 | 12 | 7 | 2 | 41 | 23 | 18 | 7 | 5 | 6 | 25 | 23 |
|---|
| U18A | 35 | 14 | 8 | 13 | 62 | 39 | 19 | 7 | 5 | 7 | 36 | 22 | 16 | 7 | 3 | 6 | 26 | 17 |
|---|
| U13C | 34 | 19 | 12 | 3 | 70 | 45 | 18 | 11 | 7 | 0 | 45 | 21 | 16 | 8 | 5 | 3 | 25 | 24 |
|---|
| U11A | 33 | 15 | 11 | 7 | 86 | 78 | 17 | 6 | 9 | 2 | 45 | 49 | 16 | 9 | 2 | 5 | 41 | 29 |
|---|
| U11C | 32 | 9 | 20 | 3 | 48 | 88 | 17 | 4 | 11 | 2 | 24 | 43 | 15 | 5 | 9 | 1 | 24 | 45 |
|---|
| U13HL | 32 | 16 | 12 | 4 | 88 | 58 | 15 | 9 | 6 | 0 | 39 | 29 | 17 | 7 | 6 | 4 | 49 | 29 |
|---|
| U22 Elite | 27 | 15 | 10 | 2 | 58 | 62 | 12 | 7 | 4 | 1 | 27 | 29 | 15 | 8 | 6 | 1 | 31 | 33 |
|---|
| U11B | 25 | 5 | 14 | 6 | 31 | 64 | 11 | 2 | 7 | 2 | 12 | 30 | 14 | 3 | 7 | 4 | 19 | 34 |
|---|
| Senior BB | 14 | 9 | 3 | 2 | 35 | 23 | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 4 | 1 | 1 | 18 | 12 |
|---|
| U9C | 8 | 6 | 1 | 1 | 47 | 11 | 4 | 3 | 1 | 0 | 25 | 7 | 4 | 3 | 0 | 1 | 22 | 4 |
|---|
| U9HL1 | 6 | 0 | 6 | 0 | 7 | 32 | 3 | 0 | 3 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London | 33 | 8 | 19 | 6 | 41 | 69 | 16 | 3 | 8 | 5 | 16 | 32 | 17 | 5 | 11 | 1 | 25 | 37 |
|---|
| St Thomas | 19 | 6 | 7 | 6 | 23 | 27 | 7 | 2 | 3 | 2 | 7 | 11 | 12 | 4 | 4 | 4 | 16 | 16 |
|---|
| Sarnia | 17 | 10 | 2 | 5 | 42 | 17 | 9 | 6 | 0 | 3 | 25 | 7 | 8 | 4 | 2 | 2 | 17 | 10 |
|---|
| Huron Heat | 15 | 5 | 5 | 5 | 26 | 28 | 9 | 3 | 3 | 3 | 15 | 16 | 6 | 2 | 2 | 2 | 11 | 12 |
|---|
| Windsor | 12 | 8 | 2 | 2 | 32 | 19 | 6 | 4 | 2 | 0 | 19 | 13 | 6 | 4 | 0 | 2 | 13 | 6 |
|---|
| Lambeth | 11 | 5 | 3 | 3 | 27 | 18 | 6 | 2 | 3 | 1 | 14 | 11 | 5 | 3 | 0 | 2 | 13 | 7 |
|---|
| Stratford | 11 | 4 | 2 | 5 | 26 | 16 | 5 | 1 | 1 | 3 | 8 | 10 | 6 | 3 | 1 | 2 | 18 | 6 |
|---|
| Saugeen | 10 | 7 | 1 | 2 | 22 | 11 | 5 | 4 | 0 | 1 | 13 | 4 | 5 | 3 | 1 | 1 | 9 | 7 |
|---|
| Woodstock | 9 | 3 | 5 | 1 | 12 | 25 | 3 | 0 | 2 | 1 | 2 | 7 | 6 | 3 | 3 | 0 | 10 | 18 |
|---|
| Belmont | 8 | 4 | 3 | 1 | 21 | 17 | 5 | 2 | 2 | 1 | 15 | 10 | 3 | 2 | 1 | 0 | 6 | 7 |
|---|
| Lambton Attack | 7 | 4 | 2 | 1 | 17 | 11 | 3 | 0 | 2 | 1 | 5 | 7 | 4 | 4 | 0 | 0 | 12 | 4 |
|---|
| Woodstock Wildcats B | 7 | 4 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 11 | 3 |
|---|
| Chatham | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 0 | 2 | 1 | 2 | 6 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Lambeth Lancers B | 6 | 1 | 3 | 2 | 8 | 12 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| SAUGEEN MAITLAND LIGHTNING | 6 | 4 | 1 | 1 | 15 | 8 | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Woodstock Wildcats | 6 | 4 | 1 | 1 | 19 | 7 | 3 | 2 | 1 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini Sportsplex (Green) | 95 | 40 | 42 | 13 | 190 | 195 | 95 | 40 | 42 | 13 | 190 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Middlesex Arena | 50 | 19 | 22 | 9 | 105 | 91 | 50 | 19 | 22 | 9 | 105 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex (Blue) | 49 | 22 | 18 | 9 | 98 | 95 | 49 | 22 | 18 | 9 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA | 17 | 8 | 5 | 4 | 38 | 23 | 7 | 4 | 2 | 1 | 20 | 10 | 10 | 4 | 3 | 3 | 18 | 13 |
|---|
| Glencoe Arena | 15 | 5 | 8 | 2 | 32 | 30 | 10 | 3 | 5 | 2 | 24 | 19 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| Joe Thornton Arena (Formerly Timken Arena) | 12 | 5 | 3 | 4 | 19 | 15 | 2 | 2 | 0 | 0 | 7 | 1 | 10 | 3 | 3 | 4 | 12 | 14 |
|---|
| London Sports Park | 10 | 2 | 8 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 10 | 27 |
|---|
| Western Fair | 10 | 3 | 5 | 2 | 17 | 19 | 2 | 1 | 0 | 1 | 4 | 2 | 8 | 2 | 5 | 1 | 13 | 17 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 20 | 8 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 3 | 2 | 0 | 10 | 6 |
|---|
| Iceland | 9 | 4 | 4 | 1 | 21 | 14 | 6 | 3 | 3 | 0 | 16 | 11 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Canlan York | 8 | 5 | 3 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 3 | 2 | 0 | 10 | 10 |
|---|
| Forest Glade Arena | 8 | 5 | 0 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 17 | 8 |
|---|
| Gateway Ice Centre | 8 | 5 | 2 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Pat Stapleton Arena | 8 | 4 | 3 | 1 | 17 | 8 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 2 | 2 | 1 | 11 | 5 |
|---|
| Cambridge Sportspark | 7 | 3 | 3 | 1 | 13 | 11 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 0 | 3 | 1 | 1 | 7 |
|---|
| Ford Performance Centre | 7 | 2 | 4 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 4 | 0 | 8 | 16 |
|---|
| Lambeth | 7 | 0 | 3 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 7 | 15 |
|---|
| Woodstock Civic | 7 | 4 | 0 | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 14 | 4 |
|---|