Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 87 | 43 | 34 | 10 | 192 | 148 | 43 | 21 | 18 | 4 | 94 | 68 | 44 | 22 | 16 | 6 | 98 | 80 |
|---|
| Tournament | 63 | 35 | 21 | 7 | 136 | 97 | 30 | 16 | 9 | 5 | 68 | 44 | 33 | 19 | 12 | 2 | 68 | 53 |
|---|
| Regular Season | 61 | 28 | 23 | 10 | 123 | 133 | 31 | 16 | 11 | 4 | 76 | 61 | 30 | 12 | 12 | 6 | 47 | 72 |
|---|
| Overall | 211 | 106 | 78 | 27 | 451 | 378 | 104 | 53 | 38 | 13 | 238 | 173 | 107 | 53 | 40 | 14 | 213 | 205 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 27 | 20 | 5 | 2 | 58 | 25 | 12 | 11 | 1 | 0 | 33 | 11 | 15 | 9 | 4 | 2 | 25 | 14 |
|---|
| U13B | 22 | 12 | 5 | 5 | 69 | 33 | 11 | 7 | 3 | 1 | 42 | 15 | 11 | 5 | 2 | 4 | 27 | 18 |
|---|
| U15A | 19 | 5 | 14 | 0 | 28 | 52 | 5 | 0 | 5 | 0 | 7 | 14 | 14 | 5 | 9 | 0 | 21 | 38 |
|---|
| U13AA | 18 | 9 | 7 | 2 | 43 | 41 | 7 | 3 | 2 | 2 | 16 | 14 | 11 | 6 | 5 | 0 | 27 | 27 |
|---|
| U15AA | 18 | 7 | 10 | 1 | 42 | 43 | 11 | 4 | 6 | 1 | 23 | 30 | 7 | 3 | 4 | 0 | 19 | 13 |
|---|
| U15B | 16 | 10 | 3 | 3 | 25 | 10 | 10 | 6 | 2 | 2 | 16 | 7 | 6 | 4 | 1 | 1 | 9 | 3 |
|---|
| U13A | 15 | 10 | 4 | 1 | 30 | 17 | 9 | 6 | 3 | 0 | 19 | 9 | 6 | 4 | 1 | 1 | 11 | 8 |
|---|
| U18BB | 15 | 4 | 8 | 3 | 14 | 26 | 8 | 2 | 3 | 3 | 8 | 11 | 7 | 2 | 5 | 0 | 6 | 15 |
|---|
| U11C | 14 | 5 | 8 | 1 | 25 | 44 | 7 | 1 | 5 | 1 | 9 | 17 | 7 | 4 | 3 | 0 | 16 | 27 |
|---|
| U11A | 10 | 5 | 2 | 3 | 32 | 20 | 4 | 1 | 2 | 1 | 12 | 12 | 6 | 4 | 0 | 2 | 20 | 8 |
|---|
| U13C | 10 | 6 | 4 | 0 | 23 | 14 | 6 | 4 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 6 | 5 |
|---|
| U13HL | 9 | 6 | 2 | 1 | 26 | 15 | 5 | 4 | 1 | 0 | 18 | 8 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| U18A | 6 | 2 | 1 | 3 | 9 | 8 | 3 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Senior BB | 4 | 3 | 1 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| U11B | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| U22 Elite | 4 | 2 | 1 | 1 | 9 | 11 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London | 13 | 3 | 9 | 1 | 18 | 21 | 7 | 1 | 5 | 1 | 7 | 12 | 6 | 2 | 4 | 0 | 11 | 9 |
|---|
| Sarnia | 9 | 6 | 0 | 3 | 29 | 8 | 5 | 3 | 0 | 2 | 16 | 4 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Saugeen | 8 | 5 | 1 | 2 | 17 | 9 | 4 | 3 | 0 | 1 | 11 | 4 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Huron Heat | 7 | 3 | 1 | 3 | 14 | 12 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| St Thomas | 7 | 4 | 2 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 7 | 8 |
|---|
| Lambeth | 5 | 3 | 1 | 1 | 15 | 7 | 4 | 2 | 1 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Stratford | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 6 | 5 |
|---|
| Woodstock Wildcats | 5 | 4 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Chatham | 4 | 2 | 2 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini Sportsplex (Green) | 33 | 16 | 13 | 4 | 80 | 62 | 33 | 16 | 13 | 4 | 80 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex (Blue) | 18 | 9 | 7 | 2 | 36 | 33 | 18 | 9 | 7 | 2 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Middlesex Arena | 15 | 9 | 4 | 2 | 38 | 17 | 15 | 9 | 4 | 2 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glencoe Arena | 13 | 4 | 8 | 1 | 22 | 25 | 8 | 2 | 5 | 1 | 14 | 14 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| Ford Performance Centre | 6 | 2 | 3 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 6 | 9 |
|---|
| Joe Thornton Arena (Formerly Timken Arena) | 6 | 4 | 1 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Canlan Ice Sports Scarborough | 5 | 4 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Gateway Ice Centre | 5 | 4 | 1 | 0 | 17 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Memorial Arena (St Thomas) | 5 | 3 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Western Fair | 5 | 1 | 3 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 11 |
|---|
| Big Boy Arena | 4 | 3 | 1 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| London Sports Park | 4 | 0 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 14 |
|---|
| Mohawk 4 Ice Center | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Ajax Community Center | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
| Atlas Tube Centre | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Cambridge Sportspark | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Canlan York | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| PASA | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|