Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 126 | 53 | 45 | 28 | 260 | 224 | 65 | 30 | 24 | 11 | 144 | 112 | 61 | 23 | 21 | 17 | 116 | 112 |
---|
Tournament | 101 | 55 | 35 | 11 | 209 | 164 | 49 | 30 | 14 | 5 | 118 | 71 | 52 | 25 | 21 | 6 | 91 | 93 |
---|
Exhibition | 92 | 50 | 23 | 19 | 219 | 155 | 42 | 24 | 11 | 7 | 99 | 64 | 50 | 26 | 12 | 12 | 120 | 91 |
---|
Overall | 319 | 158 | 103 | 58 | 688 | 543 | 156 | 84 | 49 | 23 | 361 | 247 | 163 | 74 | 54 | 35 | 327 | 296 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA | 32 | 16 | 9 | 7 | 78 | 66 | 16 | 8 | 5 | 3 | 40 | 36 | 16 | 8 | 4 | 4 | 38 | 30 |
---|
U15BB | 27 | 18 | 5 | 4 | 77 | 39 | 15 | 11 | 2 | 2 | 40 | 14 | 12 | 7 | 3 | 2 | 37 | 25 |
---|
U18BB | 25 | 8 | 10 | 7 | 34 | 37 | 11 | 4 | 4 | 3 | 19 | 14 | 14 | 4 | 6 | 4 | 15 | 23 |
---|
U13AA | 24 | 11 | 10 | 3 | 60 | 56 | 12 | 6 | 5 | 1 | 33 | 28 | 12 | 5 | 5 | 2 | 27 | 28 |
---|
U18AA | 24 | 15 | 6 | 3 | 58 | 36 | 10 | 9 | 1 | 0 | 28 | 11 | 14 | 6 | 5 | 3 | 30 | 25 |
---|
U13A | 22 | 5 | 13 | 4 | 21 | 55 | 8 | 2 | 6 | 0 | 7 | 19 | 14 | 3 | 7 | 4 | 14 | 36 |
---|
U13C | 21 | 14 | 6 | 1 | 48 | 23 | 11 | 8 | 2 | 1 | 32 | 6 | 10 | 6 | 4 | 0 | 16 | 17 |
---|
U22 Elite | 21 | 9 | 11 | 1 | 37 | 52 | 12 | 5 | 7 | 0 | 18 | 37 | 9 | 4 | 4 | 1 | 19 | 15 |
---|
U15A | 20 | 7 | 6 | 7 | 38 | 36 | 11 | 4 | 3 | 4 | 21 | 18 | 9 | 3 | 3 | 3 | 17 | 18 |
---|
U15B | 20 | 7 | 5 | 8 | 37 | 32 | 10 | 4 | 2 | 4 | 21 | 14 | 10 | 3 | 3 | 4 | 16 | 18 |
---|
U18A | 19 | 17 | 0 | 2 | 54 | 7 | 10 | 10 | 0 | 0 | 34 | 2 | 9 | 7 | 0 | 2 | 20 | 5 |
---|
U11A | 18 | 8 | 7 | 3 | 32 | 32 | 8 | 3 | 3 | 2 | 12 | 13 | 10 | 5 | 4 | 1 | 20 | 19 |
---|
U11B | 17 | 9 | 5 | 3 | 51 | 26 | 10 | 4 | 3 | 3 | 28 | 17 | 7 | 5 | 2 | 0 | 23 | 9 |
---|
U13HL | 13 | 6 | 4 | 3 | 18 | 14 | 5 | 2 | 3 | 0 | 5 | 6 | 8 | 4 | 1 | 3 | 13 | 8 |
---|
Senior BB | 8 | 7 | 0 | 1 | 41 | 10 | 4 | 4 | 0 | 0 | 22 | 4 | 4 | 3 | 0 | 1 | 19 | 6 |
---|
U11C | 8 | 1 | 6 | 1 | 4 | 22 | 3 | 0 | 3 | 0 | 1 | 8 | 5 | 1 | 3 | 1 | 3 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 15 | 4 | 6 | 5 | 18 | 30 | 8 | 3 | 3 | 2 | 13 | 13 | 7 | 1 | 3 | 3 | 5 | 17 |
---|
Sarnia | 10 | 5 | 2 | 3 | 30 | 12 | 1 | 1 | 0 | 0 | 7 | 1 | 9 | 4 | 2 | 3 | 23 | 11 |
---|
St Thomas | 10 | 5 | 3 | 2 | 19 | 16 | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 2 | 1 | 2 | 10 | 12 |
---|
Windsor | 7 | 2 | 5 | 0 | 10 | 21 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
KITCHENER LADY RANGERS | 6 | 3 | 3 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
South Huron | 6 | 3 | 2 | 1 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Woodstock Wildcats | 6 | 3 | 1 | 2 | 12 | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | 6 | 9 |
---|
Ilderton | 5 | 3 | 0 | 2 | 10 | 5 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
London Devilettes | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Ann Arbour Biggby Coffee | 4 | 2 | 1 | 1 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Detroit Honeybaked | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Huron Heat HL | 4 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
South Huron Sabres | 4 | 3 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 5 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 54 | 26 | 16 | 12 | 130 | 83 | 54 | 26 | 16 | 12 | 130 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex (Blue) | 27 | 14 | 8 | 5 | 56 | 51 | 27 | 14 | 8 | 5 | 56 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Arena | 17 | 9 | 7 | 1 | 40 | 20 | 16 | 8 | 7 | 1 | 34 | 19 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Glencoe Arena | 12 | 6 | 3 | 3 | 20 | 21 | 7 | 4 | 2 | 1 | 13 | 11 | 5 | 2 | 1 | 2 | 7 | 10 |
---|
Gateway Ice Centre | 10 | 5 | 5 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 17 | 13 |
---|
Ford Performance Centre | 8 | 3 | 3 | 2 | 10 | 16 | 4 | 1 | 2 | 1 | 3 | 9 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 6 | 3 | 1 | 2 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 2 | 11 | 7 |
---|
North Middlesex Arena | 6 | 4 | 0 | 2 | 27 | 8 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 0 | 2 | 16 | 7 |
---|
Canlan York | 5 | 1 | 4 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 11 |
---|
Forest Glade Arena | 5 | 3 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
Garnet Rickard Rec Complex | 5 | 0 | 5 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 15 |
---|
London Sports Park | 5 | 0 | 1 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 9 | 11 |
---|
Mohawk 4 Ice Center | 5 | 3 | 0 | 2 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 10 | 4 |
---|
PASA | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
---|
Seamore Hanna | 5 | 3 | 1 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
Ajax Community Center | 4 | 2 | 2 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Lambeth | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
---|
Sixteen Mile Sports Complex | 4 | 4 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
South Huron Rec Centre | 4 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 4 |
---|