Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 149 | 139 | 74 | 698 | 735 | 188 | 79 | 75 | 34 | 379 | 391 | 174 | 70 | 64 | 40 | 319 | 344 |
|---|
| Tournament | 216 | 118 | 74 | 24 | 528 | 368 | 115 | 68 | 35 | 12 | 304 | 188 | 101 | 50 | 39 | 12 | 224 | 180 |
|---|
| Playoff | 139 | 53 | 54 | 32 | 233 | 206 | 68 | 28 | 21 | 19 | 122 | 93 | 71 | 25 | 33 | 13 | 111 | 113 |
|---|
| Exhibition | 106 | 52 | 42 | 12 | 250 | 191 | 52 | 28 | 20 | 4 | 134 | 86 | 54 | 24 | 22 | 8 | 116 | 105 |
|---|
| Overall | 824 | 372 | 310 | 142 | 1709 | 1500 | 423 | 203 | 151 | 69 | 939 | 758 | 401 | 169 | 159 | 73 | 770 | 742 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 66 | 48 | 10 | 8 | 154 | 71 | 33 | 28 | 3 | 2 | 91 | 32 | 33 | 20 | 7 | 6 | 63 | 39 |
|---|
| U15A | 62 | 19 | 36 | 7 | 114 | 154 | 27 | 6 | 18 | 3 | 51 | 65 | 35 | 13 | 18 | 4 | 63 | 89 |
|---|
| U13B | 60 | 28 | 17 | 15 | 150 | 94 | 31 | 15 | 8 | 8 | 84 | 52 | 29 | 13 | 9 | 7 | 66 | 42 |
|---|
| U22 Elite | 60 | 35 | 23 | 2 | 151 | 148 | 29 | 20 | 8 | 1 | 82 | 66 | 31 | 15 | 15 | 1 | 69 | 82 |
|---|
| U15B | 58 | 27 | 21 | 10 | 96 | 64 | 32 | 15 | 11 | 6 | 52 | 34 | 26 | 12 | 10 | 4 | 44 | 30 |
|---|
| U18BB | 56 | 16 | 26 | 14 | 73 | 97 | 28 | 9 | 8 | 11 | 48 | 44 | 28 | 7 | 18 | 3 | 25 | 53 |
|---|
| U13A | 53 | 23 | 15 | 15 | 83 | 64 | 27 | 14 | 7 | 6 | 50 | 28 | 26 | 9 | 8 | 9 | 33 | 36 |
|---|
| U15AA | 52 | 23 | 23 | 6 | 130 | 112 | 28 | 11 | 14 | 3 | 63 | 66 | 24 | 12 | 9 | 3 | 67 | 46 |
|---|
| U13AA | 51 | 19 | 24 | 8 | 103 | 132 | 25 | 10 | 10 | 5 | 52 | 64 | 26 | 9 | 14 | 3 | 51 | 68 |
|---|
| U11A | 48 | 22 | 16 | 10 | 119 | 104 | 28 | 11 | 12 | 5 | 72 | 70 | 20 | 11 | 4 | 5 | 47 | 34 |
|---|
| U18A | 47 | 18 | 12 | 17 | 76 | 52 | 24 | 9 | 7 | 8 | 40 | 27 | 23 | 9 | 5 | 9 | 36 | 25 |
|---|
| U13HL | 45 | 27 | 13 | 5 | 131 | 68 | 23 | 16 | 7 | 0 | 72 | 35 | 22 | 11 | 6 | 5 | 59 | 33 |
|---|
| U13C | 43 | 23 | 17 | 3 | 81 | 57 | 23 | 15 | 8 | 0 | 56 | 28 | 20 | 8 | 9 | 3 | 25 | 29 |
|---|
| U11C | 40 | 11 | 23 | 6 | 59 | 100 | 21 | 5 | 12 | 4 | 29 | 48 | 19 | 6 | 11 | 2 | 30 | 52 |
|---|
| U11B | 35 | 7 | 19 | 9 | 38 | 78 | 17 | 4 | 9 | 4 | 17 | 38 | 18 | 3 | 10 | 5 | 21 | 40 |
|---|
| U9C | 21 | 15 | 2 | 4 | 94 | 27 | 12 | 8 | 2 | 2 | 51 | 22 | 9 | 7 | 0 | 2 | 43 | 5 |
|---|
| Senior BB | 14 | 9 | 3 | 2 | 35 | 23 | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 4 | 1 | 1 | 18 | 12 |
|---|
| U9HL1 | 12 | 2 | 9 | 1 | 22 | 55 | 7 | 2 | 5 | 0 | 12 | 28 | 5 | 0 | 4 | 1 | 10 | 27 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London | 56 | 15 | 27 | 14 | 71 | 103 | 27 | 8 | 10 | 9 | 33 | 45 | 29 | 7 | 17 | 5 | 38 | 58 |
|---|
| St Thomas | 33 | 11 | 11 | 11 | 46 | 42 | 14 | 5 | 5 | 4 | 16 | 17 | 19 | 6 | 6 | 7 | 30 | 25 |
|---|
| Sarnia | 25 | 12 | 6 | 7 | 50 | 28 | 13 | 6 | 4 | 3 | 26 | 15 | 12 | 6 | 2 | 4 | 24 | 13 |
|---|
| Huron Heat | 20 | 6 | 7 | 7 | 32 | 36 | 13 | 3 | 5 | 5 | 20 | 24 | 7 | 3 | 2 | 2 | 12 | 12 |
|---|
| Lambeth | 19 | 11 | 3 | 5 | 49 | 27 | 12 | 7 | 3 | 2 | 33 | 19 | 7 | 4 | 0 | 3 | 16 | 8 |
|---|
| Belmont | 15 | 6 | 6 | 3 | 39 | 31 | 8 | 3 | 2 | 3 | 26 | 15 | 7 | 3 | 4 | 0 | 13 | 16 |
|---|
| Stratford | 15 | 7 | 3 | 5 | 49 | 24 | 7 | 2 | 2 | 3 | 19 | 17 | 8 | 5 | 1 | 2 | 30 | 7 |
|---|
| Woodstock | 14 | 5 | 7 | 2 | 19 | 33 | 6 | 2 | 2 | 2 | 8 | 10 | 8 | 3 | 5 | 0 | 11 | 23 |
|---|
| Windsor | 13 | 9 | 2 | 2 | 36 | 19 | 7 | 5 | 2 | 0 | 23 | 13 | 6 | 4 | 0 | 2 | 13 | 6 |
|---|
| Saugeen | 11 | 7 | 1 | 3 | 23 | 12 | 6 | 4 | 0 | 2 | 14 | 5 | 5 | 3 | 1 | 1 | 9 | 7 |
|---|
| Woodstock Wildcats B | 11 | 7 | 1 | 3 | 20 | 7 | 5 | 3 | 1 | 1 | 7 | 3 | 6 | 4 | 0 | 2 | 13 | 4 |
|---|
| Woodstock Wildcats | 10 | 5 | 4 | 1 | 24 | 15 | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 3 | 2 | 1 | 14 | 11 |
|---|
| London Devilettes | 9 | 5 | 4 | 0 | 16 | 14 | 6 | 3 | 3 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Lambeth Lancers B | 8 | 1 | 5 | 2 | 9 | 16 | 4 | 1 | 3 | 0 | 5 | 10 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Lambton Attack | 8 | 5 | 2 | 1 | 19 | 11 | 4 | 1 | 2 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 12 | 4 |
|---|
| London Devilettes B | 8 | 0 | 6 | 2 | 6 | 20 | 4 | 0 | 3 | 1 | 3 | 11 | 4 | 0 | 3 | 1 | 3 | 9 |
|---|
| Mooretown Lady Flags HL | 8 | 8 | 0 | 0 | 25 | 6 | 5 | 5 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 7 | 4 |
|---|
| St. Thomas Panthers B | 8 | 2 | 4 | 2 | 7 | 13 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 1 | 3 | 0 | 2 | 6 |
|---|
| Stoney Creek | 8 | 4 | 3 | 1 | 27 | 20 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| WINDSOR WILDCATS | 8 | 5 | 1 | 2 | 20 | 9 | 5 | 4 | 0 | 1 | 14 | 4 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini Sportsplex (Green) | 145 | 66 | 52 | 27 | 305 | 272 | 145 | 66 | 52 | 27 | 305 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Middlesex Arena | 73 | 29 | 29 | 15 | 144 | 128 | 73 | 29 | 29 | 15 | 144 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex (Blue) | 72 | 34 | 27 | 11 | 150 | 138 | 72 | 34 | 27 | 11 | 150 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA | 20 | 10 | 5 | 5 | 44 | 25 | 7 | 4 | 2 | 1 | 20 | 10 | 13 | 6 | 3 | 4 | 24 | 15 |
|---|
| Joe Thornton Arena (Formerly Timken Arena) | 17 | 6 | 4 | 7 | 25 | 23 | 2 | 2 | 0 | 0 | 7 | 1 | 15 | 4 | 4 | 7 | 18 | 22 |
|---|
| London Sports Park | 16 | 7 | 9 | 0 | 27 | 35 | 1 | 1 | 0 | 0 | 4 | 3 | 15 | 6 | 9 | 0 | 23 | 32 |
|---|
| Glencoe Arena | 15 | 5 | 8 | 2 | 32 | 30 | 10 | 3 | 5 | 2 | 24 | 19 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| Lambeth | 14 | 1 | 7 | 6 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 6 | 12 | 25 |
|---|
| Western Fair | 13 | 4 | 7 | 2 | 22 | 24 | 2 | 1 | 0 | 1 | 4 | 2 | 11 | 3 | 7 | 1 | 18 | 22 |
|---|
| Pat Stapleton Arena | 11 | 5 | 3 | 3 | 21 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 8 | 3 | 2 | 3 | 15 | 7 |
|---|
| Forest Glade Arena | 10 | 6 | 1 | 3 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 24 | 11 |
|---|
| Gateway Ice Centre | 10 | 6 | 3 | 1 | 27 | 20 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | 5 | 2 | 0 | 23 | 16 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 20 | 8 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 3 | 2 | 0 | 10 | 6 |
|---|
| Canlan York | 9 | 5 | 4 | 0 | 19 | 16 | 3 | 2 | 1 | 0 | 8 | 4 | 6 | 3 | 3 | 0 | 11 | 12 |
|---|
| Iceland | 9 | 4 | 4 | 1 | 21 | 14 | 6 | 3 | 3 | 0 | 16 | 11 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| RIM | 9 | 2 | 4 | 3 | 14 | 27 | 2 | 1 | 1 | 0 | 4 | 5 | 7 | 1 | 3 | 3 | 10 | 22 |
|---|