Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 201 | 86 | 73 | 42 | 421 | 363 | 102 | 46 | 39 | 17 | 228 | 181 | 99 | 40 | 34 | 25 | 193 | 182 |
---|
Tournament | 148 | 85 | 45 | 18 | 328 | 216 | 73 | 44 | 20 | 9 | 177 | 101 | 75 | 41 | 25 | 9 | 151 | 115 |
---|
Exhibition | 97 | 52 | 24 | 21 | 233 | 165 | 44 | 26 | 11 | 7 | 108 | 68 | 53 | 26 | 13 | 14 | 125 | 97 |
---|
Overall | 446 | 223 | 142 | 81 | 982 | 744 | 219 | 116 | 70 | 33 | 513 | 350 | 227 | 107 | 72 | 48 | 469 | 394 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 39 | 27 | 6 | 6 | 113 | 51 | 20 | 14 | 3 | 3 | 59 | 20 | 19 | 13 | 3 | 3 | 54 | 31 |
---|
U15AA | 38 | 18 | 11 | 9 | 94 | 83 | 18 | 10 | 5 | 3 | 48 | 41 | 20 | 8 | 6 | 6 | 46 | 42 |
---|
U18AA | 37 | 20 | 9 | 8 | 84 | 52 | 15 | 10 | 3 | 2 | 37 | 21 | 22 | 10 | 6 | 6 | 47 | 31 |
---|
U18BB | 33 | 9 | 17 | 7 | 40 | 55 | 15 | 4 | 8 | 3 | 21 | 25 | 18 | 5 | 9 | 4 | 19 | 30 |
---|
U18A | 31 | 26 | 0 | 5 | 94 | 18 | 17 | 15 | 0 | 2 | 52 | 8 | 14 | 11 | 0 | 3 | 42 | 10 |
---|
U22 Elite | 30 | 15 | 14 | 1 | 58 | 63 | 17 | 8 | 9 | 0 | 30 | 44 | 13 | 7 | 5 | 1 | 28 | 19 |
---|
U11A | 29 | 14 | 10 | 5 | 56 | 47 | 15 | 6 | 5 | 4 | 27 | 22 | 14 | 8 | 5 | 1 | 29 | 25 |
---|
U13AA | 29 | 11 | 14 | 4 | 64 | 74 | 15 | 6 | 8 | 1 | 35 | 42 | 14 | 5 | 6 | 3 | 29 | 32 |
---|
U13C | 29 | 20 | 8 | 1 | 67 | 31 | 15 | 11 | 3 | 1 | 41 | 11 | 14 | 9 | 5 | 0 | 26 | 20 |
---|
U15A | 29 | 12 | 10 | 7 | 68 | 48 | 16 | 7 | 5 | 4 | 39 | 25 | 13 | 5 | 5 | 3 | 29 | 23 |
---|
U15B | 29 | 8 | 9 | 12 | 44 | 61 | 14 | 4 | 4 | 6 | 23 | 24 | 15 | 4 | 5 | 6 | 21 | 37 |
---|
U13A | 28 | 8 | 15 | 5 | 33 | 68 | 10 | 3 | 6 | 1 | 11 | 22 | 18 | 5 | 9 | 4 | 22 | 46 |
---|
U11B | 22 | 11 | 7 | 4 | 60 | 33 | 12 | 4 | 5 | 3 | 29 | 21 | 10 | 7 | 2 | 1 | 31 | 12 |
---|
Senior BB | 16 | 13 | 1 | 2 | 69 | 19 | 8 | 8 | 0 | 0 | 39 | 6 | 8 | 5 | 1 | 2 | 30 | 13 |
---|
U13HL | 15 | 8 | 4 | 3 | 26 | 15 | 7 | 4 | 3 | 0 | 13 | 7 | 8 | 4 | 1 | 3 | 13 | 8 |
---|
U11C | 12 | 3 | 7 | 2 | 12 | 26 | 5 | 2 | 3 | 0 | 9 | 11 | 7 | 1 | 4 | 2 | 3 | 15 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 15 | 4 | 6 | 5 | 18 | 30 | 8 | 3 | 3 | 2 | 13 | 13 | 7 | 1 | 3 | 3 | 5 | 17 |
---|
St Thomas | 11 | 6 | 3 | 2 | 23 | 16 | 6 | 4 | 2 | 0 | 13 | 4 | 5 | 2 | 1 | 2 | 10 | 12 |
---|
Sarnia | 10 | 5 | 2 | 3 | 30 | 12 | 1 | 1 | 0 | 0 | 7 | 1 | 9 | 4 | 2 | 3 | 23 | 11 |
---|
Woodstock Wildcats | 8 | 4 | 2 | 2 | 17 | 17 | 4 | 2 | 1 | 1 | 11 | 8 | 4 | 2 | 1 | 1 | 6 | 9 |
---|
Windsor | 7 | 2 | 5 | 0 | 10 | 21 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
Cambridge | 6 | 5 | 0 | 1 | 16 | 5 | 5 | 5 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Huron Heat | 6 | 4 | 2 | 0 | 21 | 7 | 3 | 2 | 1 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
KITCHENER LADY RANGERS | 6 | 3 | 3 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
South Huron | 6 | 3 | 2 | 1 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Waterloo | 6 | 3 | 2 | 1 | 14 | 13 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
Belmont | 5 | 5 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
---|
Ilderton | 5 | 3 | 0 | 2 | 10 | 5 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Lambton Attack B | 5 | 0 | 2 | 3 | 5 | 10 | 4 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
London Devilettes | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Stratford | 5 | 1 | 1 | 3 | 9 | 9 | 4 | 1 | 1 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 70 | 34 | 23 | 13 | 174 | 110 | 70 | 34 | 23 | 13 | 174 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex (Blue) | 39 | 19 | 13 | 7 | 83 | 79 | 38 | 18 | 13 | 7 | 80 | 77 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
West Middlesex Arena | 28 | 14 | 10 | 4 | 61 | 38 | 27 | 13 | 10 | 4 | 55 | 37 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Glencoe Arena | 12 | 6 | 3 | 3 | 20 | 21 | 7 | 4 | 2 | 1 | 13 | 11 | 5 | 2 | 1 | 2 | 7 | 10 |
---|
Iroquois Park Sports Center | 11 | 11 | 0 | 0 | 36 | 5 | 5 | 5 | 0 | 0 | 17 | 2 | 6 | 6 | 0 | 0 | 19 | 3 |
---|
Gateway Ice Centre | 10 | 5 | 5 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 17 | 13 |
---|
Ford Performance Centre | 8 | 3 | 3 | 2 | 10 | 16 | 4 | 1 | 2 | 1 | 3 | 9 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Western Fair | 7 | 4 | 1 | 2 | 20 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 1 | 1 | 2 | 8 | 7 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 6 | 3 | 1 | 2 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 2 | 11 | 7 |
---|
London Sports Park | 6 | 1 | 1 | 4 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 15 | 12 |
---|
North Middlesex Arena | 6 | 4 | 0 | 2 | 27 | 8 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 0 | 2 | 16 | 7 |
---|
Albert McCormick | 5 | 1 | 1 | 3 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 5 | 3 |
---|
Canlan York | 5 | 1 | 4 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 11 |
---|
Forest Glade Arena | 5 | 3 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
Garnet Rickard Rec Complex | 5 | 0 | 5 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 15 |
---|
Lambeth | 5 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 5 |
---|
Mohawk 4 Ice Center | 5 | 3 | 0 | 2 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 10 | 4 |
---|
PASA | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
---|
Seamore Hanna | 5 | 3 | 1 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
South Huron Rec Centre | 5 | 3 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 6 |
---|