Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 317 | 124 | 124 | 69 | 586 | 630 | 162 | 62 | 69 | 31 | 309 | 338 | 155 | 62 | 55 | 38 | 277 | 292 |
|---|
| Tournament | 209 | 112 | 73 | 24 | 493 | 356 | 110 | 64 | 34 | 12 | 285 | 176 | 99 | 48 | 39 | 12 | 208 | 180 |
|---|
| Exhibition | 105 | 51 | 42 | 12 | 246 | 191 | 51 | 27 | 20 | 4 | 130 | 86 | 54 | 24 | 22 | 8 | 116 | 105 |
|---|
| Playoff | 62 | 22 | 23 | 17 | 100 | 89 | 32 | 12 | 10 | 10 | 49 | 42 | 30 | 10 | 13 | 7 | 51 | 47 |
|---|
| Overall | 693 | 309 | 262 | 122 | 1425 | 1266 | 355 | 165 | 133 | 57 | 773 | 642 | 338 | 144 | 129 | 65 | 652 | 624 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 59 | 41 | 10 | 8 | 127 | 64 | 30 | 25 | 3 | 2 | 78 | 29 | 29 | 16 | 7 | 6 | 49 | 35 |
|---|
| U13B | 56 | 27 | 15 | 14 | 143 | 87 | 29 | 15 | 7 | 7 | 81 | 48 | 27 | 12 | 8 | 7 | 62 | 39 |
|---|
| U15A | 52 | 15 | 30 | 7 | 100 | 132 | 23 | 6 | 14 | 3 | 48 | 53 | 29 | 9 | 16 | 4 | 52 | 79 |
|---|
| U15B | 52 | 24 | 19 | 9 | 82 | 56 | 29 | 13 | 10 | 6 | 45 | 32 | 23 | 11 | 9 | 3 | 37 | 24 |
|---|
| U18BB | 50 | 16 | 22 | 12 | 67 | 83 | 26 | 9 | 7 | 10 | 44 | 39 | 24 | 7 | 15 | 2 | 23 | 44 |
|---|
| U15AA | 48 | 22 | 21 | 5 | 125 | 105 | 25 | 10 | 12 | 3 | 59 | 60 | 23 | 12 | 9 | 2 | 66 | 45 |
|---|
| U13AA | 47 | 18 | 22 | 7 | 96 | 123 | 22 | 9 | 9 | 4 | 47 | 58 | 25 | 9 | 13 | 3 | 49 | 65 |
|---|
| U13A | 46 | 22 | 12 | 12 | 75 | 51 | 24 | 13 | 7 | 4 | 46 | 26 | 22 | 9 | 5 | 8 | 29 | 25 |
|---|
| U11A | 40 | 17 | 15 | 8 | 100 | 95 | 23 | 8 | 12 | 3 | 58 | 64 | 17 | 9 | 3 | 5 | 42 | 31 |
|---|
| U13HL | 39 | 22 | 13 | 4 | 111 | 63 | 20 | 13 | 7 | 0 | 58 | 33 | 19 | 9 | 6 | 4 | 53 | 30 |
|---|
| U18A | 39 | 15 | 9 | 15 | 68 | 43 | 20 | 7 | 6 | 7 | 36 | 23 | 19 | 8 | 3 | 8 | 32 | 20 |
|---|
| U13C | 38 | 22 | 13 | 3 | 80 | 51 | 21 | 14 | 7 | 0 | 55 | 26 | 17 | 8 | 6 | 3 | 25 | 25 |
|---|
| U11C | 35 | 11 | 20 | 4 | 56 | 93 | 18 | 5 | 11 | 2 | 26 | 43 | 17 | 6 | 9 | 2 | 30 | 50 |
|---|
| U11B | 30 | 5 | 18 | 7 | 34 | 75 | 14 | 2 | 9 | 3 | 13 | 37 | 16 | 3 | 9 | 4 | 21 | 38 |
|---|
| U22 Elite | 27 | 15 | 10 | 2 | 58 | 62 | 12 | 7 | 4 | 1 | 27 | 29 | 15 | 8 | 6 | 1 | 31 | 33 |
|---|
| Senior BB | 14 | 9 | 3 | 2 | 35 | 23 | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 4 | 1 | 1 | 18 | 12 |
|---|
| U9C | 12 | 7 | 2 | 3 | 53 | 17 | 6 | 3 | 2 | 1 | 27 | 12 | 6 | 4 | 0 | 2 | 26 | 5 |
|---|
| U9HL1 | 9 | 1 | 8 | 0 | 15 | 43 | 5 | 1 | 4 | 0 | 8 | 19 | 4 | 0 | 4 | 0 | 7 | 24 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London | 39 | 9 | 21 | 9 | 49 | 78 | 19 | 4 | 9 | 6 | 20 | 36 | 20 | 5 | 12 | 3 | 29 | 42 |
|---|
| St Thomas | 26 | 9 | 8 | 9 | 35 | 35 | 11 | 4 | 4 | 3 | 15 | 16 | 15 | 5 | 4 | 6 | 20 | 19 |
|---|
| Huron Heat | 20 | 6 | 7 | 7 | 32 | 36 | 13 | 3 | 5 | 5 | 20 | 24 | 7 | 3 | 2 | 2 | 12 | 12 |
|---|
| Sarnia | 20 | 11 | 3 | 6 | 47 | 20 | 10 | 6 | 1 | 3 | 26 | 9 | 10 | 5 | 2 | 3 | 21 | 11 |
|---|
| Stratford | 13 | 5 | 3 | 5 | 33 | 22 | 6 | 1 | 2 | 3 | 11 | 15 | 7 | 4 | 1 | 2 | 22 | 7 |
|---|
| Windsor | 12 | 8 | 2 | 2 | 32 | 19 | 6 | 4 | 2 | 0 | 19 | 13 | 6 | 4 | 0 | 2 | 13 | 6 |
|---|
| Lambeth | 11 | 5 | 3 | 3 | 27 | 18 | 6 | 2 | 3 | 1 | 14 | 11 | 5 | 3 | 0 | 2 | 13 | 7 |
|---|
| Saugeen | 11 | 7 | 1 | 3 | 23 | 12 | 6 | 4 | 0 | 2 | 14 | 5 | 5 | 3 | 1 | 1 | 9 | 7 |
|---|
| Woodstock | 11 | 4 | 5 | 2 | 16 | 27 | 5 | 1 | 2 | 2 | 6 | 9 | 6 | 3 | 3 | 0 | 10 | 18 |
|---|
| Belmont | 10 | 4 | 4 | 2 | 23 | 20 | 6 | 2 | 2 | 2 | 17 | 12 | 4 | 2 | 2 | 0 | 6 | 8 |
|---|
| Woodstock Wildcats B | 9 | 6 | 0 | 3 | 16 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 2 | 13 | 4 |
|---|
| Lambeth Lancers B | 8 | 1 | 5 | 2 | 9 | 16 | 4 | 1 | 3 | 0 | 5 | 10 | 4 | 0 | 2 | 2 | 4 | 6 |
|---|
| Lambton Attack | 8 | 5 | 2 | 1 | 19 | 11 | 4 | 1 | 2 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 12 | 4 |
|---|
| St. Thomas Panthers B | 8 | 2 | 4 | 2 | 7 | 13 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 1 | 3 | 0 | 2 | 6 |
|---|
| Woodstock Wildcats | 8 | 4 | 3 | 1 | 19 | 12 | 3 | 2 | 1 | 0 | 9 | 1 | 5 | 2 | 2 | 1 | 10 | 11 |
|---|
| Chatham-Kent Crush C | 7 | 0 | 5 | 2 | 5 | 26 | 4 | 0 | 2 | 2 | 4 | 12 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| London Devilettes | 7 | 4 | 3 | 0 | 11 | 12 | 5 | 3 | 2 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| London Devilettes B | 7 | 0 | 5 | 2 | 5 | 15 | 4 | 0 | 3 | 1 | 3 | 11 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini Sportsplex (Green) | 118 | 49 | 48 | 21 | 232 | 233 | 118 | 49 | 48 | 21 | 232 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Middlesex Arena | 60 | 23 | 25 | 12 | 119 | 104 | 60 | 23 | 25 | 12 | 119 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Sportsplex (Blue) | 54 | 24 | 20 | 10 | 106 | 104 | 54 | 24 | 20 | 10 | 106 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PASA | 19 | 9 | 5 | 5 | 42 | 24 | 7 | 4 | 2 | 1 | 20 | 10 | 12 | 5 | 3 | 4 | 22 | 14 |
|---|
| Glencoe Arena | 15 | 5 | 8 | 2 | 32 | 30 | 10 | 3 | 5 | 2 | 24 | 19 | 5 | 2 | 3 | 0 | 8 | 11 |
|---|
| Joe Thornton Arena (Formerly Timken Arena) | 15 | 6 | 3 | 6 | 23 | 18 | 2 | 2 | 0 | 0 | 7 | 1 | 13 | 4 | 3 | 6 | 16 | 17 |
|---|
| London Sports Park | 12 | 4 | 8 | 0 | 17 | 31 | 1 | 1 | 0 | 0 | 4 | 3 | 11 | 3 | 8 | 0 | 13 | 28 |
|---|
| Western Fair | 12 | 4 | 6 | 2 | 21 | 22 | 2 | 1 | 0 | 1 | 4 | 2 | 10 | 3 | 6 | 1 | 17 | 20 |
|---|
| Big Boy Arena | 9 | 7 | 2 | 0 | 20 | 8 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 3 | 2 | 0 | 10 | 6 |
|---|
| Iceland | 9 | 4 | 4 | 1 | 21 | 14 | 6 | 3 | 3 | 0 | 16 | 11 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Lambeth | 9 | 0 | 4 | 5 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 9 | 18 |
|---|
| Pat Stapleton Arena | 9 | 5 | 3 | 1 | 20 | 9 | 3 | 2 | 1 | 0 | 6 | 3 | 6 | 3 | 2 | 1 | 14 | 6 |
|---|
| RIM | 9 | 2 | 4 | 3 | 14 | 27 | 2 | 1 | 1 | 0 | 4 | 5 | 7 | 1 | 3 | 3 | 10 | 22 |
|---|
| Canlan York | 8 | 5 | 3 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 3 | 2 | 0 | 10 | 10 |
|---|
| Forest Glade Arena | 8 | 5 | 0 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 17 | 8 |
|---|
| Gateway Ice Centre | 8 | 5 | 2 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Woodstock Civic | 8 | 5 | 0 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 16 | 5 |
|---|
| Cambridge Sportspark | 7 | 3 | 3 | 1 | 13 | 11 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 0 | 3 | 1 | 1 | 7 |
|---|
| East Elgin Community Complex | 7 | 2 | 5 | 0 | 21 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 2 | 4 | 0 | 18 | 13 |
|---|
| Ford Performance Centre | 7 | 2 | 4 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 4 | 0 | 8 | 16 |
|---|