Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 287 | 129 | 105 | 53 | 624 | 511 | 152 | 70 | 60 | 22 | 349 | 270 | 135 | 59 | 45 | 31 | 275 | 241 |
---|
Tournament | 193 | 107 | 60 | 26 | 421 | 298 | 97 | 56 | 28 | 13 | 225 | 141 | 96 | 51 | 32 | 13 | 196 | 157 |
---|
Exhibition | 114 | 61 | 31 | 22 | 272 | 197 | 49 | 29 | 13 | 7 | 118 | 73 | 65 | 32 | 18 | 15 | 154 | 124 |
---|
Playoff | 19 | 8 | 7 | 4 | 41 | 30 | 10 | 2 | 4 | 4 | 20 | 19 | 9 | 6 | 3 | 0 | 21 | 11 |
---|
Overall | 613 | 305 | 203 | 105 | 1358 | 1036 | 308 | 157 | 105 | 46 | 712 | 503 | 305 | 148 | 98 | 59 | 646 | 533 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA | 54 | 30 | 13 | 11 | 150 | 108 | 25 | 16 | 5 | 4 | 75 | 47 | 29 | 14 | 8 | 7 | 75 | 61 |
---|
U15BB | 50 | 31 | 11 | 8 | 133 | 72 | 28 | 17 | 7 | 4 | 74 | 34 | 22 | 14 | 4 | 4 | 59 | 38 |
---|
U18AA | 49 | 29 | 12 | 8 | 125 | 64 | 20 | 14 | 4 | 2 | 55 | 25 | 29 | 15 | 8 | 6 | 70 | 39 |
---|
U18A | 43 | 35 | 1 | 7 | 130 | 29 | 26 | 22 | 1 | 3 | 79 | 16 | 17 | 13 | 0 | 4 | 51 | 13 |
---|
U18BB | 43 | 11 | 24 | 8 | 53 | 76 | 18 | 5 | 10 | 3 | 24 | 29 | 25 | 6 | 14 | 5 | 29 | 47 |
---|
U13A | 42 | 9 | 24 | 9 | 40 | 109 | 19 | 4 | 13 | 2 | 14 | 53 | 23 | 5 | 11 | 7 | 26 | 56 |
---|
U11A | 41 | 19 | 16 | 6 | 74 | 69 | 21 | 9 | 7 | 5 | 40 | 28 | 20 | 10 | 9 | 1 | 34 | 41 |
---|
U13C | 41 | 27 | 11 | 3 | 88 | 46 | 21 | 13 | 5 | 3 | 50 | 19 | 20 | 14 | 6 | 0 | 38 | 27 |
---|
U13AA | 38 | 13 | 20 | 5 | 77 | 89 | 20 | 7 | 11 | 2 | 43 | 50 | 18 | 6 | 9 | 3 | 34 | 39 |
---|
U15B | 38 | 12 | 13 | 13 | 59 | 73 | 19 | 5 | 7 | 7 | 26 | 30 | 19 | 7 | 6 | 6 | 33 | 43 |
---|
U15A | 37 | 16 | 11 | 10 | 85 | 58 | 19 | 8 | 6 | 5 | 43 | 28 | 18 | 8 | 5 | 5 | 42 | 30 |
---|
U11B | 34 | 17 | 11 | 6 | 92 | 53 | 17 | 6 | 8 | 3 | 44 | 32 | 17 | 11 | 3 | 3 | 48 | 21 |
---|
U22 Elite | 30 | 15 | 14 | 1 | 58 | 63 | 17 | 8 | 9 | 0 | 30 | 44 | 13 | 7 | 5 | 1 | 28 | 19 |
---|
Senior BB | 28 | 20 | 5 | 3 | 118 | 48 | 16 | 13 | 2 | 1 | 74 | 21 | 12 | 7 | 3 | 2 | 44 | 27 |
---|
U13HL | 25 | 14 | 7 | 4 | 46 | 36 | 14 | 7 | 6 | 1 | 26 | 27 | 11 | 7 | 1 | 3 | 20 | 9 |
---|
U11C | 16 | 4 | 9 | 3 | 17 | 35 | 7 | 2 | 4 | 1 | 12 | 18 | 9 | 2 | 5 | 2 | 5 | 17 |
---|
U9HL2 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U9C | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U9HL1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 22 | 8 | 9 | 5 | 31 | 41 | 9 | 3 | 4 | 2 | 13 | 16 | 13 | 5 | 5 | 3 | 18 | 25 |
---|
St Thomas | 19 | 9 | 7 | 3 | 39 | 29 | 13 | 7 | 5 | 1 | 29 | 13 | 6 | 2 | 2 | 2 | 10 | 16 |
---|
Sarnia | 13 | 5 | 5 | 3 | 30 | 17 | 4 | 1 | 3 | 0 | 7 | 6 | 9 | 4 | 2 | 3 | 23 | 11 |
---|
Belmont | 10 | 8 | 2 | 0 | 33 | 11 | 6 | 4 | 2 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 14 | 3 |
---|
Huron Heat | 10 | 5 | 4 | 1 | 29 | 15 | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 3 | 2 | 1 | 18 | 10 |
---|
Cambridge | 9 | 7 | 1 | 1 | 23 | 10 | 7 | 6 | 1 | 0 | 20 | 10 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Chatham | 9 | 5 | 2 | 2 | 27 | 9 | 4 | 2 | 0 | 2 | 10 | 1 | 5 | 3 | 2 | 0 | 17 | 8 |
---|
Stratford | 9 | 3 | 3 | 3 | 15 | 17 | 6 | 2 | 2 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
Woodstock Wildcats | 9 | 4 | 2 | 3 | 19 | 19 | 4 | 2 | 1 | 1 | 11 | 8 | 5 | 2 | 1 | 2 | 8 | 11 |
---|
Chatham-Kent Crush C | 8 | 4 | 3 | 1 | 13 | 7 | 3 | 0 | 2 | 1 | 2 | 4 | 5 | 4 | 1 | 0 | 11 | 3 |
---|
Mooretown Lady Flags BB | 8 | 5 | 2 | 1 | 23 | 13 | 4 | 3 | 1 | 0 | 14 | 7 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
South Huron Sabres | 8 | 4 | 3 | 1 | 8 | 27 | 4 | 2 | 2 | 0 | 3 | 20 | 4 | 2 | 1 | 1 | 5 | 7 |
---|
Windsor | 8 | 2 | 6 | 0 | 10 | 23 | 4 | 1 | 3 | 0 | 4 | 11 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
KITCHENER LADY RANGERS | 7 | 3 | 4 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 5 | 2 | 5 | 2 | 3 | 0 | 10 | 13 |
---|
South Huron | 7 | 3 | 3 | 1 | 17 | 9 | 5 | 2 | 2 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Ayr | 6 | 6 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Ilderton | 6 | 4 | 0 | 2 | 13 | 6 | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Lambeth Lancers B | 6 | 0 | 4 | 2 | 5 | 10 | 3 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Lambton Attack B | 6 | 0 | 2 | 4 | 6 | 11 | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Waterloo | 6 | 3 | 2 | 1 | 14 | 13 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 100 | 49 | 35 | 16 | 253 | 167 | 100 | 49 | 35 | 16 | 253 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex (Blue) | 56 | 27 | 19 | 10 | 114 | 100 | 55 | 26 | 19 | 10 | 111 | 98 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
West Middlesex Arena | 43 | 18 | 18 | 7 | 95 | 71 | 42 | 17 | 18 | 7 | 89 | 70 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Glencoe Arena | 13 | 6 | 4 | 3 | 21 | 23 | 8 | 4 | 3 | 1 | 14 | 13 | 5 | 2 | 1 | 2 | 7 | 10 |
---|
London Sports Park | 12 | 5 | 3 | 4 | 29 | 19 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 5 | 2 | 4 | 28 | 17 |
---|
Western Fair | 12 | 7 | 3 | 2 | 30 | 20 | 5 | 5 | 0 | 0 | 18 | 4 | 7 | 2 | 3 | 2 | 12 | 16 |
---|
Iroquois Park Sports Center | 11 | 11 | 0 | 0 | 36 | 5 | 5 | 5 | 0 | 0 | 17 | 2 | 6 | 6 | 0 | 0 | 19 | 3 |
---|
Gateway Ice Centre | 10 | 5 | 5 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 17 | 13 |
---|
Iceland | 10 | 3 | 5 | 2 | 18 | 20 | 5 | 2 | 2 | 1 | 9 | 5 | 5 | 1 | 3 | 1 | 9 | 15 |
---|
PASA | 10 | 7 | 2 | 1 | 28 | 12 | 3 | 3 | 0 | 0 | 10 | 1 | 7 | 4 | 2 | 1 | 18 | 11 |
---|
Ford Performance Centre | 8 | 3 | 3 | 2 | 10 | 16 | 4 | 1 | 2 | 1 | 3 | 9 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 7 | 3 | 2 | 2 | 12 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 1 | 2 | 11 | 11 |
---|
Lambeth | 7 | 1 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 5 | 9 |
---|
Clearwater | 6 | 2 | 1 | 3 | 18 | 14 | 3 | 1 | 1 | 1 | 6 | 10 | 3 | 1 | 0 | 2 | 12 | 4 |
---|
Hespler | 6 | 1 | 3 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 4 | 6 |
---|
MSC (Rink 2) | 6 | 6 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | 9 |
---|
North Middlesex Arena | 6 | 4 | 0 | 2 | 27 | 8 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 0 | 2 | 16 | 7 |
---|