PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 8 | 4 | 4 | 0 | 20 | 15 | 3 | 1 | 2 | 0 | 4 | 7 | 11 | 5 | 6 | 0 | 24 | 22 |
| Tournament | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 2 | 1 | 3 | 8 | 4 | 11 | 5 | 2 | 4 | 17 | 7 |
| Regular Season | 17 | 4 | 10 | 3 | 27 | 44 | 16 | 6 | 7 | 3 | 28 | 34 | 33 | 10 | 17 | 6 | 55 | 78 |
| Playoff | 6 | 2 | 2 | 2 | 14 | 10 | 3 | 0 | 2 | 1 | 4 | 11 | 9 | 2 | 4 | 3 | 18 | 21 |
| Overall | 36 | 13 | 17 | 6 | 70 | 72 | 28 | 9 | 12 | 7 | 44 | 56 | 64 | 22 | 29 | 13 | 114 | 128 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherst Lady Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ancaster Avalanche | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
| Belmont | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 6 | 5 | 1 | 0 | 19 | 7 |
| Brantford | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 1 | 4 | 0 | 6 | 13 |
| Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Guelph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hamilton Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kitchener | 4 | 0 | 1 | 3 | 8 | 9 | 3 | 1 | 1 | 1 | 6 | 8 | 7 | 1 | 2 | 4 | 14 | 17 |
| Leaside Wildcats | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| London | 7 | 2 | 4 | 1 | 10 | 14 | 8 | 0 | 6 | 2 | 10 | 24 | 15 | 2 | 10 | 3 | 20 | 38 |
| Markham-Stouville | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Michigan Ice Breakers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
| Niagara Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| North York Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Orangeville Tigers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sarnia | 4 | 0 | 4 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 4 | 17 |
| Saugeen | 3 | 1 | 2 | 0 | 8 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 12 | 10 |
| Sault Ste Marie | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Scarborough Sharks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Sudbury Lady Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| West Seneca Wings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| Whitby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Woolwich Wild | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| 16 Mile | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Activa Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
| Dorchester Arena | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
| Erie Civic Center | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Erie ICE Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Gemini Sportsplex | 17 | 6 | 9 | 2 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 32 | 33 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
| Gretzky Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| Howick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
| Iroquois Park Sports Center | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 6 | 9 |
| JMC Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 2 |
| Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Lucknow Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Mohawk 4 Ice Center | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 4 |
| Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Oshawa Campus 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Oshawa Children's Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oshawa Harman Park | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| RBC Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| South Windsor Arena | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 8 | 6 |
| Suburban Ice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| West Middlesex Arena | 5 | 0 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 13 |
| Western Fair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.