PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tournament | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
| Regular Season | 18 | 2 | 8 | 8 | 10 | 23 | 11 | 1 | 5 | 5 | 6 | 14 | 29 | 3 | 13 | 13 | 16 | 37 |
| Playoff | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 2 | 2 | 5 |
| Overall | 25 | 3 | 10 | 12 | 14 | 29 | 15 | 3 | 6 | 6 | 9 | 16 | 40 | 6 | 16 | 18 | 23 | 45 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belle Tire | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cambridge | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 |
| Chatham | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 2 |
| Detroit Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Farmington Hills Michigan IceBreakers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Glouchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Halton North Halton | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kitchener | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 |
| London | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
| London (Clayton) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| London (Simpson) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
| Lucan | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 2 | 1 | 5 |
| Oakville | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Pittsburgh Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarnia | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 4 |
| Stratford | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 8 |
| Sudbury | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| unknown Victory Honda | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Waterloo | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
| Whitby | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Donevan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Forest Glade Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gemini Sportsplex | 7 | 1 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 4 | 6 |
| Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hespler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Igloo Ice arena | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| JMC Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Memorial Arena | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 1 | 3 |
| Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Oshawa Children's Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oshawa Harman Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RBC Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tecumseh | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| West Middlesex Arena | 9 | 1 | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 4 | 15 |
| Western Fair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Windsor Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.