PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 3 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 3 | 2 | 0 | 12 | 9 |
| Regular Season | 18 | 11 | 6 | 1 | 50 | 29 | 20 | 11 | 5 | 4 | 50 | 30 | 38 | 22 | 11 | 5 | 100 | 59 |
| Playoff | 6 | 5 | 0 | 1 | 15 | 5 | 5 | 1 | 3 | 1 | 9 | 12 | 11 | 6 | 3 | 2 | 24 | 17 |
| Overall | 28 | 19 | 7 | 2 | 74 | 39 | 26 | 12 | 9 | 5 | 62 | 46 | 54 | 31 | 16 | 7 | 136 | 85 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Assabet Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Barrie Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Buffalo U14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cambridge | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Chatham | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
| Chicago Young Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Farmington Hills | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
| Guelph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Kingston Ice Wolves | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kitchener | 4 | 4 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 5 | 4 | 7 | 6 | 1 | 0 | 16 | 6 |
| Leaside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| London | 4 | 2 | 2 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 6 | 4 | 7 | 4 | 2 | 1 | 10 | 12 |
| Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Orangeville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Pittsburg Elite | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Saugeen | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 0 | 4 | 0 | 6 | 15 | 8 | 1 | 6 | 1 | 11 | 22 |
| Scaborough Sharks | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Smith Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Stratford | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 16 | 2 |
| Sudbury Lady Wolves | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| Vaughan Flames | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Waterloo | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 10 | 5 |
| Whitby | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Windsor | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Angus Glen Arena | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 10 | 2 |
| Aurora Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
| Aurora Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Cawthra Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chesswood Arena | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| Gemini Sportsplex | 19 | 14 | 4 | 1 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 4 | 1 | 48 | 21 |
| Hespler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Howick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 |
| Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Lakeshore Hockey Rink | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 11 | 5 |
| McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Memorial Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Mohawk 4 Ice Center | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 8 | 5 |
| Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| RBC Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| RIM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Stouffville Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Suburban Ice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Teeswater Culross CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Windsor Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.