PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 24 | 7 | 10 | 7 | 41 | 43 | 16 | 4 | 6 | 6 | 23 | 38 | 40 | 11 | 16 | 13 | 64 | 81 |
| Regular Season | 12 | 7 | 3 | 2 | 20 | 12 | 10 | 4 | 2 | 4 | 15 | 12 | 22 | 11 | 5 | 6 | 35 | 24 |
| Playoff | 5 | 1 | 1 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | 2 | 1 | 4 | 10 | 8 |
| Overall | 41 | 15 | 14 | 12 | 67 | 60 | 28 | 9 | 8 | 11 | 42 | 53 | 69 | 24 | 22 | 23 | 109 | 113 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belle Tire | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 12 | 7 |
| Bellville Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Brantford | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
| Burlington | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Cambridge | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 6 |
| Chatham | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
| Clarington | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Detroit Honey Baked | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hamilton | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Kanata Rangers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kitchener | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 1 | 1 | 3 | 6 | 9 |
| London | 6 | 1 | 2 | 3 | 6 | 7 | 4 | 1 | 0 | 3 | 5 | 4 | 10 | 2 | 2 | 6 | 11 | 11 |
| Markham-Stouville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mississauga Chiefs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Niagara Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| North Bay | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
| OHA OHA | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Ohio Flames | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ottawa | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Pittsburg Elite | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| Sarnia | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 1 | 0 | 1 | 7 | 6 | 5 | 1 | 3 | 1 | 9 | 14 |
| Saugeen | 5 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 8 | 8 | 1 | 3 | 4 | 2 | 12 |
| St Catherines | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 8 |
| Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Stratford | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Waterloo | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| Windsor | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 2 | 2 | 9 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bell Sensplex | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
| Brant Sports Complex | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clearwater | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Forest Glade Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gemini Sportsplex | 18 | 7 | 6 | 5 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 5 | 31 | 23 |
| Glen Cairn Arena | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Grand River Arena | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 4 | 7 |
| Hespler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Howick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ice Box Sports Center | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kanata Recreational Complex | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Maitland Recreation Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Melvindale | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mohawk 4 Ice Center | 5 | 3 | 1 | 1 | 13 | 7 | 4 | 1 | 2 | 1 | 3 | 10 | 9 | 4 | 3 | 2 | 16 | 17 |
| Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| pyramid Recreation Center | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RBC Arena | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 8 | 7 | 5 | 1 | 2 | 2 | 10 | 11 |
| Sarnia Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| South Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Taylor Sportsplex | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 11 | 11 |
| Thompson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vaughan Sports Village | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 5 |
| Waterloo Memorial Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| West Middlesex Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
| Western Fair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.