Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 79 | 39 | 33 | 7 | 168 | 135 | 42 | 21 | 17 | 4 | 92 | 65 | 37 | 18 | 16 | 3 | 76 | 70 |
---|
Tournament | 28 | 16 | 10 | 2 | 62 | 44 | 13 | 6 | 5 | 2 | 27 | 21 | 15 | 10 | 5 | 0 | 35 | 23 |
---|
Regular Season | 14 | 7 | 4 | 3 | 30 | 34 | 7 | 4 | 2 | 1 | 19 | 15 | 7 | 3 | 2 | 2 | 11 | 19 |
---|
Overall | 121 | 62 | 47 | 12 | 260 | 213 | 62 | 31 | 24 | 7 | 138 | 101 | 59 | 31 | 23 | 5 | 122 | 112 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA | 16 | 13 | 3 | 0 | 38 | 14 | 8 | 7 | 1 | 0 | 24 | 9 | 8 | 6 | 2 | 0 | 14 | 5 |
---|
U13AA | 15 | 8 | 5 | 2 | 35 | 34 | 5 | 2 | 1 | 2 | 9 | 10 | 10 | 6 | 4 | 0 | 26 | 24 |
---|
U13A | 14 | 9 | 4 | 1 | 29 | 17 | 9 | 6 | 3 | 0 | 19 | 9 | 5 | 3 | 1 | 1 | 10 | 8 |
---|
U13B | 13 | 7 | 3 | 3 | 40 | 20 | 7 | 4 | 2 | 1 | 22 | 9 | 6 | 3 | 1 | 2 | 18 | 11 |
---|
U15A | 12 | 2 | 10 | 0 | 15 | 35 | 5 | 0 | 5 | 0 | 7 | 14 | 7 | 2 | 5 | 0 | 8 | 21 |
---|
U15AA | 12 | 5 | 6 | 1 | 34 | 28 | 8 | 4 | 3 | 1 | 21 | 18 | 4 | 1 | 3 | 0 | 13 | 10 |
---|
U18BB | 8 | 2 | 4 | 2 | 6 | 14 | 5 | 2 | 1 | 2 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 11 |
---|
U11C | 7 | 3 | 4 | 0 | 18 | 16 | 3 | 0 | 3 | 0 | 4 | 8 | 4 | 3 | 1 | 0 | 14 | 8 |
---|
U13C | 7 | 4 | 3 | 0 | 13 | 10 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
U15B | 7 | 3 | 3 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 4 | 2 |
---|
U13HL | 5 | 3 | 1 | 1 | 15 | 6 | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
U22 Elite | 4 | 2 | 1 | 1 | 9 | 11 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
U18A | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London | 9 | 1 | 8 | 0 | 8 | 17 | 5 | 1 | 4 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 3 | 8 |
---|
Sarnia | 6 | 5 | 0 | 1 | 24 | 5 | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Saugeen | 6 | 4 | 1 | 1 | 15 | 9 | 4 | 3 | 0 | 1 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Huron Heat | 5 | 3 | 0 | 2 | 10 | 4 | 4 | 3 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St Thomas | 5 | 4 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Woodstock Wildcats | 5 | 4 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Stratford | 4 | 1 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Cambridge Roadrunners | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lambeth Lancers | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Windsor Wildcats | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Woodstock | 3 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini Sportsplex (Green) | 20 | 10 | 7 | 3 | 49 | 31 | 20 | 10 | 7 | 3 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex (Blue) | 14 | 7 | 5 | 2 | 27 | 26 | 14 | 7 | 5 | 2 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glencoe Arena | 13 | 4 | 8 | 1 | 22 | 25 | 8 | 2 | 5 | 1 | 14 | 14 | 5 | 2 | 3 | 0 | 8 | 11 |
---|
West Middlesex Arena | 8 | 5 | 3 | 0 | 21 | 9 | 8 | 5 | 3 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 5 | 4 | 1 | 0 | 17 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
Memorial Arena (St Thomas) | 5 | 3 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Joe Thornton Arena (Formerly Timken Arena) | 4 | 4 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
London Sports Park | 4 | 0 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
Mohawk 4 Ice Center | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Atlas Tube Centre | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Cambridge Sportspark | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Western Fair | 3 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 6 |
---|
Allman Memorial Arena | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Civic Centre Arena (Fairgrounds) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Delpark Arena | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
RIM | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Teeswater | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Tribute CC | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Woodstock Community Complex | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|